Oran Park
2008 | Garth Tander |
2007 | Lee Holdsworth |
2006 | Craig Lowndes |
2005 | Russell Ingall |
2004 | Marcos Ambrose |
2003 | Marcos Ambrose |
2002 | Mark Skaife |
2001 | Mark Skaife |
2000 | Mark Skaife |
1999 | Mark Skaife |
1998 | Craig Lowndes |
1997 | Greg Murphy |
1996 | Peter Brock |
1995 | John Bowe |
1994 | Glenn Seton |
1993 | Jim Richards |
1992 | Mark Skaife |
1991 | Mark Skaife |
1990 | Jim Richards |
1989 | Peter Brock |
1988 | Dick Johnson |
1987 | Jim Richards |
1986 | George Fury |
1985 | Robbie Francevic |
1984 | Bob Morris |
1983 | Allan Moffat |
1982 | Kevin Bartlett |
1981 | Dick Johnson |
1980 | Bob Morris |
1979 | Bob Morris |
1978 | Peter Brock |
1977 | Allan Moffat |
1976 | Allan Moffat |
1975 | Allan Grice |
1974 | Allan Moffat |
1973 | Allan Moffat |
1972 | Allan Moffat |
1971 | Bob Jane |
Team
2008 | Holden Racing Team |
2007 | Garry Rogers Motorsport |
2006 | Triple Eight Race Engineering |
2005 | Stone Brothers Racing |
2004 | Stone Brothers Racing |
2003 | Stone Brothers Racing |
2002 | Holden Racing Team |
2001 | Holden Racing Team |
2000 | Holden Racing Team |
1999 | Holden Racing Team |
1998 | Holden Racing Team |
1997 | Holden Racing Team |
1996 | Holden Racing Team |
1995 | Dick Johnson Racing |
1994 | Glenn Seton Racing |
1993 | Gibson Motorsport |
1992 | Gibson Motorsport |
1991 | Gibson Motorsport |
1990 | Gibson Motorsport |
1989 | Mobil 1 Racing |
1988 | Dick Johnson Racing |
1987 | JPS Team BMW |
1986 | Gibson Motorsport |
1985 | Mark Petch Motorsport |
1984 | |
1983 | Allan Moffat Racing |
1982 | Nine Network Racing Team |
1981 | Dick Johnson Racing |
1980 | Craven Mild Racing |
1979 | Ron Hodgson Motors |
1978 | Holden Dealer Team |
1977 | Allan Moffat Racing |
1976 | Allan Moffat Racing |
1975 | Craven Mild Racing |
1974 | Allan Moffat Racing |
1973 | Ford Motor Company |
1972 | Allan Moffat Racing |
1971 | Bob Jane Racing Team |
Qualifying
2008 | 1:09.456 | Garth Tander |
2007 | 1:08.438 | Todd Kelly |
2006 | 1:09.032 | Jason Bright |
2005 | 1:08.377 | Marcos Ambrose |
2004 | 1:09.110 | Mark Skaife |
2003 | 1:08.929 | Marcos Ambrose |
2002 | 1:08.817 | Marcos Ambrose |
2001 | 1:08.067 | Craig Lowndes |
2000 | 1:07.832 | Mark Skaife |
1999 | 1:07.490 | Mark Skaife |
1998 | 1:07.672 | Craig Lowndes |
1997 | 1:08.131 | Peter Brock |
1996 | 1:07.94 | Peter Brock |
1995 | 1:08.25 | John Bowe |
1994 | 1:08.40 | John Bowe |
1993 | John Bowe | |
1992 | 1:09.71 | John Bowe |
1991 | 1:10.60 | Mark Skaife |
1990 | 1:11.04 | Jim Richards |
1989 | 1:10.71 | Peter Brock |
1988 | 1:12.14 | Dick Johnson |
1987 | 1:13.5 | Jim Richards |
1986 | 1:14.0 | George Fury |
1985 | 1:16.3 | Dick Johnson |
1984 | 1:14.3 | Peter Brock |
1983 | George Fury | |
1982 | ||
1981 | 1:17.2 | Peter Brock |
1980 | ||
1979 | 0:46.1 | Bob Morris |
1978 | ||
1977 | 0:47.2 | Allan Moffat |
1976 | 1:20.2 | Colin Bond |
1975 | 1:20.2 | Colin Bond |
1974 | 0:54.2 | Allan Moffat |
1973 | 0:48.5 | Allan Moffat |
1972 | 0:45.8 | Ian Geoghegan |
1971 |