Charlotte
2024 | Chase Elliot |
2023 | Justin Allgaier |
2022 | Josh Berry |
2021 | Ty Gibbs |
2020 | Kyle Busch |
2019 | Tyler Reddick |
2018 | Brad Keselowski |
2017 | Alex Bowman |
2017 | Ryan Blaney |
2016 | Joey Logano |
2016 | Denny Hamlin |
2015 | Austin Dillon |
2015 | Austin Dillon |
2014 | Brad Keselowski |
2014 | Kyle Larson |
2013 | Kyle Busch |
2013 | Kyle Busch |
2012 | Joey Logano |
2012 | Brad Keselowski |
2011 | Carl Edwards |
2011 | Matt Kenseth |
2010 | Brad Keselowski |
2010 | Kyle Busch |
2009 | Kyle Busch |
2009 | Mike Bliss |
2008 | Kyle Busch |
2008 | Kyle Busch |
2007 | Jeff Burton |
2007 | Kasey Kahne |
2006 | Dave Blaney |
2006 | Carl Edwards |
2005 | Ryan Newman |
2005 | Kyle Busch |
2004 | Mike Bliss |
2004 | Kyle Busch |
2003 | Greg Biffle |
2003 | Matt Kenseth |
2002 | Jeff Burton |
2002 | Jeff Green |
2001 | Greg Biffle |
2001 | Jeff Green |
2000 | Matt Kenseth |
2000 | Jeff Burton |
1999 | Michael Waltrip |
1999 | Mark Martin |
1998 | Mike McLaughlin |
1998 | Mark Martin |
1997 | Jimmy Spencer |
1997 | Joe Nemechek |
1996 | Mark Martin |
1996 | Mark Martin |
1995 | Mark Martin |
1995 | Chad Little |
1994 | Terry Labonte |
1994 | Phil Parsons |
1993 | Mark Martin |
1993 | Michael Waltrip |
1992 | Jeff Gordon |
1992 | Jeff Gordon |
1991 | Harry Gant |
1991 | Dale Earnhardt |
1990 | Sterling Marlin |
1990 | Dale Jarrett |
1989 | Rob Moroso |
1989 | Rob Moroso |
1988 | Rob Moroso |
1988 | Dale Jarrett |
1987 | Harry Gant |
1987 | Harry Gant |
1986 | Dale Earnhardt |
1986 | Tim Richmond |
1985 | Terry Labonte |
1985 | Tim Richmond |
1984 | Darrell Waltrip |
1984 | Bobby Allison |
1983 | Sam Ard |
1983 | Dale Earnhardt |
1982 | Darrell Waltrip |
1982 | Harry Gant |
Team
2024 | Hendrick Motorsports |
2023 | JR Motorsports |
2022 | JR Motorsports |
2021 | Joe Gibbs Racing |
2020 | Joe Gibbs Racing |
2019 | Richard Childress Racing |
2018 | Team Penske |
2017 | Chip Ganassi Racing |
2017 | Team Penske |
2016 | Team Penske |
2016 | Joe Gibbs Racing |
2015 | Richard Childress Racing |
2015 | Richard Childress Racing |
2014 | Team Penske |
2014 | Turner Scott Motorsports |
2013 | Joe Gibbs Racing |
2013 | Joe Gibbs Racing |
2012 | Joe Gibbs Racing |
2012 | Penske Racing |
2011 | Roush Fenway Racing |
2011 | Roush Fenway Racing |
2010 | Penske Racing |
2010 | Kyle Busch Motorsports |
2009 | Joe Gibbs Racing |
2009 | Key Motorsports |
2008 | Joe Gibbs Racing |
2008 | Braun Racing |
2007 | Richard Childress Racing |
2007 | Gillett Evernham Motorsports |
2006 | Braun-Akins Racing |
2006 | Roush Racing |
2005 | Penske Racing |
2005 | Hendrick Motorsports |
2004 | Joe Gibbs Racing |
2004 | Hendrick Motorsports |
2003 | Evans Motorsports |
2003 | Reiser Enterprises |
2002 | Roush Racing |
2002 | Richard Childress Racing |
2001 | Roush Racing |
2001 | PPC Racing |
2000 | Reiser Enterprises |
2000 | Roush Racing |
1999 | Michael Waltrip Racing |
1999 | Roush Racing |
1998 | Team 34 |
1998 | Roush Racing |
1997 | Crestinger Racing |
1997 | NEMCO Motorsports |
1996 | Roush Racing |
1996 | Roush Racing |
1995 | Roush Racing |
1995 | Mark Rypien Motorsports |
1994 | Labonte Motorsports |
1994 | Shoemaker Racing |
1993 | Roush Racing |
1993 | Bahari Racing |
1992 | Bill Davis Racing |
1992 | Bill Davis Racing |
1991 | Whitaker Racing |
1991 | Dale Earnhardt Inc |
1990 | Fred Turner Racing |
1990 | Isenhower Racing |
1989 | Moroso Racing |
1989 | Moroso Racing |
1988 | Moroso Racing |
1988 | Isenhower Racing |
1987 | Whitaker Racing |
1987 | Whitaker Racing |
1986 | Dale Earnhardt Inc |
1986 | Hendrick Motorsports |
1985 | Darrell Waltrip Motorsports |
1985 | Hendrick Motorsports |
1984 | Darrell Waltrip Motorsports |
1984 | Plessinger Racing |
1983 | |
1983 | |
1982 | Darrell Waltrip Motorsports |
1982 |
Qualifying
2024 | 177.194 | Ty Gibbs |
2023 | 181.172 | Justin Allgaier |
2022 | 179.892 | Sam Mayer |
2021 | 183.986 | Riley Herbst |
2020 | N.A | Ross Chastain |
2019 | 184.313 | Christopher Bell |
2018 | 183.382 | Brad Keselowski |
2017 | N.A | Daniel Suarez |
2017 | 182.488 | Justin Allgaier |
2016 | N.A | Kyle Larson |
2016 | 184.546 | Erik Jones |
2015 | 183.524 | Austin Dillon |
2015 | 184.615 | Austin Dillon |
2014 | 181.354 | Chase Elliot |
2014 | 183.094 | Kyle Busch |
2013 | 183.387 | Kyle Busch |
2013 | 183.949 | Austin Dillon |
2012 | 184.237 | Elliot Sadler |
2012 | 179.063 | Joey Logano |
2011 | 185.701 | Paul Menard |
2011 | 186.994 | Ricky Stenhouse Jnr |
2010 | 182.174 | Clint Bowyer |
2010 | 186.922 | Carl Edwards |
2009 | 183.799 | Carl Edwards |
2009 | 183.175 | Carl Edwards |
2008 | 184.508 | Jamie McMurray |
2008 | 179.904 | Brian Vickers |
2007 | 183.511 | Greg Biffle |
2007 | 179.462 | Matt Kenseth |
2006 | 186.245 | Carl Edwards |
2006 | 184.011 | Matt Kenseth |
2005 | 187.735 | Jimmie Johnson |
2005 | 186.735 | Kasey Kahne |
2004 | 183.014 | Casey Mears |
2004 | 183.542 | Greg Biffle |
2003 | 184.313 | Kevin Harvick |
2003 | 184.445 | Kevin Harvick |
2002 | 180.343 | Michael Waltrip |
2002 | 182.094 | Ron Hornaday |
2001 | 179.485 | Jeff Burton |
2001 | N.A | Kevin Harvick |
2000 | 178.956 | Matt Kenseth |
2000 | 177.608 | Dave Blaney |
1999 | 177.328 | Matt Kenseth |
1999 | 176.569 | David Green |
1998 | 177.247 | Dave Blaney |
1998 | 172.822 | Bobby Labonte |
1997 | 176.378 | Joe Nemechek |
1997 | 175.012 | Mark Martin |
1996 | 174.272 | Bobby Labonte |
1996 | 171.996 | Dale Jarrett |
1995 | 172.051 | Bobby Dotter |
1995 | 173.193 | Rich Bickle |
1994 | 176.696 | Mark Martin |
1994 | 172.480 | Mike Skinner |
1993 | 174.390 | Bobby Dotter |
1993 | 172.574 | Tracy Leslie |
1992 | 173.566 | Jeff Gordon |
1992 | 170.638 | Jeff Gordon |
1991 | 172.574 | Ward Burton |
1991 | 167.167 | Jack Sprague |
1990 | N.A | Chuck Bown |
1990 | 168.219 | Dick Trickle |
1989 | 168.993 | Michael Waltrip |
1989 | 167.214 | Greg Sacks |
1988 | 169.710 | Harry Gant |
1988 | 168.099 | Geoffrey Bodine |
1987 | 168.940 | Harry Gant |
1987 | 167.328 | Brett Bodine |
1986 | 161.599 | Dale Earnhardt |
1986 | 163.711 | Tim Richmond |
1985 | 162.656 | Geoffrey Bodine |
1985 | 160.633 | Tim Richmond |
1984 | 163.676 | Tim Richmond |
1984 | 162.421 | LD Ottinger |
1983 | 162.235 | Larry Pearson |
1983 | 161.565 | Morgan Shepherd |
1982 | 162.191 | Phil Parsons |
1982 | 162.847 | Harry Gant |