Charlotte
2024 | Nick Sanchez |
2023 | Ben Rhodes |
2022 | Ross Chastain |
2021 | John Hunter Nemechek |
2020 | Chase Elliot |
2019 | Kyle Busch |
2018 | Johnny Sauter |
2017 | Kyle Busch |
2016 | Matt Crafton |
2015 | Kasey Kahne |
2014 | Kyle Busch |
2013 | Kyle Busch |
2012 | Justin Lofton |
2011 | Kyle Busch |
2010 | Kyle Busch |
2009 | Ron Hornaday |
2008 | Matt Crafton |
2007 | Ron Hornaday |
2006 | Kyle Busch |
2005 | Kyle Busch |
2004 | Dennis Setzer |
2003 | Ted Musgrave |
Team
2024 | Rev Racing |
2023 | ThorSport Racing |
2022 | Niece Motorsports |
2021 | Kyle Busch Motorsports |
2020 | GMS Racing |
2019 | Kyle Busch Motorsports |
2018 | GMS Racing |
2017 | Kyle Busch Motorsports |
2016 | ThorSport Racing |
2015 | JR Motorsports |
2014 | Kyle Busch Motorsports |
2013 | Kyle Busch Motorsports |
2012 | Eddie Sharp Racing |
2011 | Kyle Busch Motorsports |
2010 | Kyle Busch Motorsports |
2009 | Kevin Harvick Inc |
2008 | ThorSport Racing |
2007 | Kevin Harvick Inc |
2006 | Billy Ballew Motorsports |
2005 | Billy Ballew Motorsports |
2004 | Morgan-Dollar Motorsports |
2003 | Ultra Motorsports |
Qualifying
2024 | 178.241 | Tanner Gray |
2023 | 180.385 | Tanner Gray |
2022 | 178.312 | Ty Majeski |
2021 | N/A | Todd Gilliland |
2020 | N/A | Ben Rhodes |
2019 | 179.134 | Matt Crafton |
2018 | N/A | Johnny Sauter |
2017 | 180.892 | Christopher Bell |
2016 | N/A | William Byron |
2015 | 181.342 | Kasey Kahne |
2014 | 183.773 | Kyle Busch |
2013 | 181.372 | Jeb Burton |
2012 | 181.616 | Ty Dillon |
2011 | 177.200 | Timothy Peters |
2010 | 178.448 | Kyle Busch |
2009 | N/A | Kyle Busch |
2008 | 179.045 | Kyle Busch |
2007 | 180.469 | Mike Skinner |
2006 | 179.378 | Mike Skinner |
2005 | 183.051 | Mike Skinner |
2004 | 178.577 | David Starr |
2003 | 175.593 | Bill Lester |