Bristol
2024 | Kyle Larson |
2024 | Denny Hamlin |
2023 | Denny Hamlin |
2023 (Dirt) | Christopher Bell |
2022 | Chris Buescher |
2022 (Dirt) | Kyle Busch |
2021 (Dirt) | Joey Logano |
2020 | Kevin Harvick |
2020 | Brad Keselowski |
2019 | Denny Hamlin |
2019 | Kyle Busch |
2018 | Kurt Busch |
2018 | Kyle Busch |
2017 | Kyle Busch |
2017 | Jimmie Johnson |
2016 | Kevin Harvick |
2016 | Carl Edwards |
2015 | Joey Logano |
2015 | Matt Kenseth |
2014 | Joey Logano |
2014 | Carl Edwards |
2013 | Matt Kenseth |
2013 | Kasey Kahne |
2012 | Denny Hamlin |
2012 | Brad Keselowski |
2011 | Brad Keselowski |
2011 | Kyle Busch |
2010 | Kyle Busch |
2010 | Jimmie Johnson |
2009 | Kyle Busch |
2009 | Kyle Busch |
2008 | Carl Edwards |
2008 | Jeff Burton |
2007 | Carl Edwards |
2007 | Kyle Busch |
2006 | Matt Kenseth |
2006 | Kurt Busch |
2005 | Matt Kenseth |
2005 | Kevin Harvick |
2004 | Dale Earnhardt Jnr |
2004 | Kurt Busch |
2003 | Kurt Busch |
2003 | Kurt Busch |
2002 | Jeff Gordon |
2002 | Kurt Busch |
2001 | Tony Stewart |
2001 | Elliot Sadler |
2000 | Rusty Wallace |
2000 | Rusty Wallace |
1999 | Dale Earnhardt |
1999 | Rusty Wallace |
1998 | Mark Martin |
1998 | Jeff Gordon |
1997 | Dale Jarrett |
1997 | Jeff Gordon |
1996 | Rusty Wallace |
1996 | Jeff Gordon |
1995 | Terry Labonte |
1995 | Jeff Gordon |
1994 | Rusty Wallace |
1994 | Dale Earnhardt |
1993 | Mark Martin |
1993 | Rusty Wallace |
1992 | Darrell Waltrip |
1992 | Alan Kulwicki |
1991 | Alan Kulwicki |
1991 | Rusty Wallace |
1990 | Ernie Irvan |
1990 | Davey Allison |
1989 | Darrell Waltrip |
1989 | Rusty Wallace |
1988 | Dale Earnhardt |
1988 | Bill Elliot |
1987 | Dale Earnhardt |
1987 | Dale Earnhardt |
1986 | Darrell Waltrip |
1986 | Rusty Wallace |
1985 | Dale Earnhardt |
1985 | Dale Earnhardt |
1984 | Terry Labonte |
1984 | Darrell Waltrip |
1983 | Darrell Waltrip |
1983 | Darrell Waltrip |
1982 | Darrell Waltrip |
1982 | Darrell Waltrip |
1981 | Darrell Waltrip |
1981 | Darrell Waltrip |
1980 | Cale Yarborough |
1980 | Dale Earnhardt |
Team
2024 | Hendricks Motorsports |
2024 | Joe Gibbs Racing |
2023 | Joe Gibbs Racing |
2023 | Joe Gibbs Racing |
2022 | RFK Racing |
2022 | Joe Gibbs Racing |
2021 | Team Penske |
2020 | Stewart-Haas Racing |
2020 | Team Penske |
2019 | Joe Gibbs Racing |
2019 | Joe Gibbs Racing |
2018 | Stewart-Haas Racing |
2018 | Joe Gibbs Racing |
2017 | Joe Gibbs Racing |
2017 | Hendricks Motorsports |
2016 | Stewart-Haas Racing |
2016 | Joe Gibbs Racing |
2015 | Team Penske |
2015 | Joe Gibbs Racing |
2014 | Team Penske |
2014 | Roush Fenway Racing |
2013 | Joe Gibbs Racing |
2013 | Hendricks Motorsports |
2012 | Joe Gibbs Racing |
2012 | Penske Racing |
2011 | Penske Racing |
2011 | Joe Gibbs Racing |
2010 | Joe Gibbs Racing |
2010 | Hendricks Motorsports |
2009 | Joe Gibbs Racing |
2009 | Joe Gibbs Racing |
2008 | Roush Fenway Racing |
2008 | Richard Childress Racing |
2007 | Roush Fenway Racing |
2007 | Hendricks Motorsports |
2006 | Roush Racing |
2006 | Penske Racing South |
2005 | Roush Racing |
2005 | Richard Childress Racing |
2004 | Dale Earnhardt Inc |
2004 | Roush Racing |
2003 | Roush Racing |
2003 | Roush Racing |
2002 | Hendricks Motorsports |
2002 | Roush Racing |
2001 | Joe Gibbs Racing |
2001 | Robert Yates Racing |
2000 | Penske-Kranefuss Racing |
2000 | Penske-Kranefuss Racing |
1999 | Richard Childress Racing |
1999 | Penske-Kranefuss Racing |
1998 | Roush Racing |
1998 | Hendricks Motorsports |
1997 | Robert Yates Racing |
1997 | Hendricks Motorsports |
1996 | Penske Racing South |
1996 | Hendricks Motorsports |
1995 | Hendricks Motorsports |
1995 | Hendricks Motorsports |
1994 | Penske Racing |
1994 | Richard Childress Racing |
1993 | Roush Racing |
1993 | Penske Racing |
1992 | Darrell Waltrip Motorsports |
1992 | AK Racing |
1991 | AK Racing |
1991 | Penske Racing |
1990 | Morgan-McClure Motorsports |
1990 | Robert Yates Racing |
1989 | Hendricks Motorsports |
1989 | Blue Max Racing |
1988 | Richard Childress Racing |
1988 | Melling Racing |
1987 | Richard Childress Racing |
1987 | Richard Childress Racing |
1986 | Junior Johnson & Associates |
1986 | Blue Max Racing |
1985 | Richard Childress Racing |
1985 | Richard Childress Racing |
1984 | Hagan Racing |
1984 | Junior Johnson & Associates |
1983 | Junior Johnson & Associates |
1983 | Junior Johnson & Associates |
1982 | Junior Johnson & Associates |
1982 | Junior Johnson & Associates |
1981 | Junior Johnson & Associates |
1981 | Junior Johnson & Associates |
1980 | Junior Johnson & Associates |
1980 | Osterlund Racing |
Qualifying
2024 | 126.720 | Alex Bowman |
2024 | 124.954 | Ryan Blaney |
2023 | 126.997 | Christopher Bell |
2023 | N/A | Kyle Larson |
2022 | 128.382 | Aric Almirola |
2022 | N/A | Cole Custer |
2021 | N/A | Kyle Larson |
2020 | N/A | Brad Keselowski |
2020 | N/A | Brad Keselowski |
2019 | 129.230 | Denny Hamlin |
2019 | 131.713 | Chase Elliot |
2018 | 127.792 | Kyle Larson |
2018 | 128.822 | Kyle Busch |
2017 | 128.082 | Erik jones |
2017 | N/A | Kyle Larson |
2016 | 131.407 | Carl Edwards |
2016 | 127.997 | Carl Edwards |
2015 | 131.407 | Denny Hamlin |
2015 | 128.632 | Matt Kenseth |
2014 | 131.362 | Kevin Harvick |
2014 | 129.991 | Denny Hamlin |
2013 | 128.969 | Denny Hamlin |
2013 | 129.535 | Kyle Busch |
2012 | N/A | Casey Mears |
2012 | 125.215 | Greg Biffle |
2011 | 122.811 | Ryan Newman |
2011 | 128.014 | Carl Edwards |
2010 | 123.475 | Jimmie Johnson |
2010 | 124.630 | Joey Logano |
2009 | 124.484 | Mark Martin |
2009 | 125.773 | Mark Martin |
2008 | 121.860 | Carl Edwards |
2008 | N/A | Jimmie Johnson |
2007 | 119.805 | Kasey Kahne |
2007 | 125.453 | Jeff Gordon |
2006 | 124.906 | Kurt Busch |
2006 | N/A | Tony Stewart |
2005 | 127.300 | Matt Kenseth |
2005 | 127.733 | Elliot Sadler |
2004 | 128.520 | Jeff Gordon |
2004 | 128.314 | Ryan Newman |
2003 | 127.597 | Jeff Gordon |
2003 | 128.709 | Ryan Newman |
2002 | 124.034 | Jeff Gordon |
2002 | 127.216 | Jeff Gordon |
2001 | 123.674 | Jeff Green |
2001 | 126.303 | Mark Martin |
2000 | 125.477 | Rusty Wallace |
2000 | 126.370 | Steve Park |
1999 | 124.589 | Tony Stewart |
1999 | 125.142 | Rusty Wallace |
1998 | 125.554 | Rusty Wallace |
1998 | 124.275 | Rusty Wallace |
1997 | 123.039 | Kenny Wallace |
1997 | 123.586 | Rusty Wallace |
1996 | 124.857 | Mark Martin |
1996 | 123.578 | Mark Martin |
1995 | 125.093 | Mark Martin |
1995 | 124.605 | Mark Martin |
1994 | 124.186 | Harry Gant |
1994 | 124.946 | Chuck Bown |
1993 | 121.405 | Mark Martin |
1993 | 120.938 | Rusty Wallace |
1992 | 120.535 | Ernie Irvan |
1992 | 122.474 | Alan Kulwicki |
1991 | 116.957 | Bill Elliot |
1991 | 118.051 | Rusty Wallace |
1990 | 115.604 | Dale Earnhardt |
1990 | 116.157 | Ernie Irvan |
1989 | 117.043 | Alan Kulwicki |
1989 | 120.278 | Mark Martin |
1988 | 116.893 | Alan Kulwicki |
1988 | 117.552 | Rick Wilson |
1987 | 115.758 | Terry Labonte |
1987 | 115.674 | Harry Gant |
1986 | 114.665 | Geoff Bodine |
1986 | 114.850 | Geoff Bodine |
1985 | 113.586 | Dale Earnhardt |
1985 | 112.778 | Harry Gant |
1984 | 111.734 | Geoff Bodine |
1984 | 111.390 | Ricky Rudd |
1983 | 111.923 | Joe Ruttman |
1983 | 110.409 | Neil Bonnett |
1982 | 112.507 | Tim Richmond |
1982 | 111.068 | Darrell Waltrip |
1981 | 110.818 | Darrell Waltrip |
1981 | 112.125 | Darrell Waltrip |
1980 | 110.990 | Cale Yarborough |
1980 | 111.688 | Cale Yarborough |