Texas
2023 | Josef Newgarden |
2022 | Josef Newgarden |
2021 | Pato O’Ward |
2021 | Scott Dixon |
2020 | Scott Dixon |
2019 | Josef Newgarden |
2018 | Scott Dixon |
2017 | Will Power |
2016 | Graham Rahal |
2015 | Scott Dixon |
2014 | Ed Carpenter |
2013 | Helio Castroneves |
2012 | Justin Wilson |
2011 | Will Power |
2011 | Dario Franchitti |
2010 | Ryan Briscoe |
2009 | Helio Castroneves |
2008 | Scott Dixon |
2007 | Sam Hornish Jnr |
2006 | Helio Castroneves |
2005 | Tomas Scheckter |
2004 | Helio Castroneves |
2004 | Tony Kanaan |
2003 | Gil de Ferran |
2003 | Al Unser Jnr |
2002 | Sam Hornish Jnr |
2002 | Jeff Ward |
2001 | Sam Hornish Jnr |
2001 | Scott Sharp |
2000 | Al Unser Jnr |
2000 | Scott Sharp |
1999 | Mark Dismore |
1999 | Scott Goodyear |
1998 | John Paul Jnr |
1998 | Billy Boat |
1997 | Arie Luyendyk |
Team
2023 | Team Penske |
2022 | Team Penske |
2021 | Arrow McLaren SP |
2021 | Chip Ganassi Racing |
2020 | Chip Ganassi Racing |
2019 | Team Penske |
2018 | Chip Ganassi Racing |
2017 | Team Penske |
2016 | Newman Haas Lanigan Racing |
2015 | Chip Ganassi Racing |
2014 | Ed Carpenter Racing |
2013 | Team Penske |
2012 | Dale Coyne Racing |
2011 | Team Penske |
2011 | Chip Ganassi Racing |
2010 | Team Penske |
2009 | Team Penske |
2008 | Chip Ganassi Racing |
2007 | Team Penske |
2006 | Team Penske |
2005 | Panther Racing |
2004 | Marlboro Team Penske |
2004 | Andretti Green Racing |
2003 | Marlboro Team Penske |
2003 | Kelley Racing |
2002 | Panther Racing |
2002 | Chip Ganassi Racing |
2001 | Panther Racing |
2001 | Kelley Racing |
2000 | Kelley Racing |
2000 | Dreyer & Reinbold Racing |
1999 | Kelley Racing |
1999 | Panther Racing |
1998 | Byrd-Cunningham Racing |
1998 | AJ Foyt Enterprises |
1997 | Treadway Racing |
Qualifying
2023 | 220.264 | Felix Rosenqvist |
2022 | 221.110 | Felix Rosenqvist |
2021 | N/A | Alex Palou |
2021 | N/A | Scott Dixon |
2020 | 215.740 | Josef Newgarden |
2019 | 220.251 | Takuma Sato |
2018 | 220.613 | Josef Newgarden |
2017 | 222.556 | Charlie Kimball |
2016 | 217.137 | Carlos Munoz |
2015 | 218.519 | Will Power |
2014 | 218.896 | Will Power |
2013 | 219.182 | Will Power |
2012 | 215.691 | Alex Tagliani |
2011 | 215.186 | Alex Tagliani |
2011 | N/A | Tony Kanaan |
2010 | 215.273 | Ryan Briscoe |
2009 | 214.513 | Dario Franchitti |
2008 | 214.878 | Scott Dixon |
2007 | 215.260 | Scott Sharp |
2006 | 213.624 | Sam Hornish Jnr |
2005 | 213.847 | Tomas Scheckter |
2004 | 215.996 | Helio Castroneves |
2004 | 209.609 | Dario Franchitti |
2003 | 222.864 | Gil de Ferran |
2003 | 219.300 | Tomas Scheckter |
2002 | 221.594 | Vitor Meira |
2002 | 220.146 | Tomas Scheckter |
2001 | N/A | Sam Hornish Jnr |
2001 | 215.508 | Mark Dismore |
2000 | 215.352 | Greg Ray |
2000 | N/A | Buddy Lazier |
1999 | 216.107 | Greg Ray |
1999 | 215.272 | Mark Dismore |
1998 | 225.979 | Billy Boat |
1998 | 224.448 | Tony Stewart |
1997 | 216.494 | Tony Stewart |