Phoenix
2018 | Josef Newgarden |
2017 | Simon Pagenaud |
2016 | Scott Dixon |
2005 | Sam Hornish Jnr |
2004 | Tony Kanaan |
2003 | Tony Kanaan |
2002 | Helio Castroneves |
2001 | Sam Hornish Jnr |
2000 | Buddy Lazier |
1999 | Scott Goodyear |
1998 | Scott Sharp |
1997 | Jim Guthrie |
1996 | Arie Luyendyk |
1995 | Robby Gordon |
1994 | Emerson Fittipaldi |
1993 | Mario Andretti |
1992 | Bobby Rahal |
1991 | Arie Luyendyk |
1990 | Rick Mears |
1989 | Rick Mears |
1988 | Mario Andretti |
1987 | Roberto Guerrero |
1986 | Michael Andretti |
1986 | Kevin Cogan |
1985 | Al Unser |
1984 | Bobby Rahal |
1984 | Tom Sneva |
1983 | Teo Fabi |
1982 | Tom Sneva |
1982 | Rick Mears |
1981 | Tom Sneva |
1981 | Johnny Rutherford |
1980 | Tom Sneva |
1979 | Al Unser |
1979 | Gordon Johncock |
Team
2018 | Team Penske |
2017 | Team Penske |
2016 | Chip Ganassi Racing |
2005 | Marlboro Team Penske |
2004 | Andretti Green Racing |
2003 | Andretti Green Racing |
2002 | Marlboro Team Penske |
2001 | Panther Racing |
2000 | Hemelgarn Racing |
1999 | Panther Racing |
1998 | Kelley Racing |
1997 | Blueprint Racing |
1996 | Byrd-Treadway Racing |
1995 | Walker Racing |
1994 | Marlboro Team Penske |
1993 | Newman Haas Racing |
1992 | Rahal-Hogan Racing |
1991 | Granatelli Racing |
1990 | Team Penske |
1989 | Team Penske |
1988 | Newman Haas Racing |
1987 | Granatelli Racing |
1986 | Kraco Racing |
1986 | Patrick Racing |
1985 | Team Penske |
1984 | Truesports |
1984 | Mayer Racing |
1983 | Forsyth Raing |
1982 | Bignotti-Cotter Racing |
1982 | Team Penske |
1981 | Bignotti-Cotter Racing |
1981 | Chaparral Cars |
1980 | Jerry O’Connell Racing |
1979 | Chaparral Cars |
1979 | Patrick Racing |
Qualifying
2018 | 188.539 | Sebastien Bourdais |
2017 | 194.905 | Helio Castroneves |
2016 | 192.324 | Helio Castroneves |
2005 | 176.612 | Bryan Herta |
2004 | 174.779 | Dan Wheldon |
2003 | 178.512 | Tony Kanaan |
2002 | 179.888 | Helio Castroneves |
2001 | 177.663 | Greg Ray |
2000 | 176.566 | Greg Ray |
1999 | 177.139 | Greg Ray |
1998 | 172.753 | Jeff Ward |
1997 | 170.012 | Tony Stewart |
1996 | 183.599 | Arie Luyendyk |
1995 | 181.952 | Bryan Herta |
1994 | 176.266 | Paul Tracy |
1993 | 172.804 | Scott Goodyear |
1992 | 171.825 | Michael Andretti |
1991 | 168.334 | Rick Mears |
1990 | 168.169 | Rick Mears |
1989 | 166.536 | Rick Mears |
1988 | 165.723 | Rick Mears |
1987 | 164.896 | Mario Andretti |
1986 | 162.918 | Bobby Rahal |
1986 | 165.776 | Mario Andretti |
1985 | 161.885 | Al Unser |
1984 | 155.474 | Jacques Villeneuve |
1984 | 149.564 | Tom Sneva |
1983 | 144.306 | Teo Fabi |
1982 | 150.747 | Rick Mears |
1982 | 150.143 | Rick Mears |
1981 | 148.693 | Bobby Unser |
1981 | 143.055 | Bobby Unser |
1980 | 142.891 | Mario Andretti |
1979 | 147.965 | Bobby Unser |
1979 | 145.666 | Bobby Unser |