Hungaroring
2024 | Oscar Piastri |
2023 | Max Verstappen |
2022 | Max Verstappen |
2021 | Esteban Ocon |
2020 | Lewis Hamilton |
2019 | Lewis Hamilton |
2018 | Lewis Hamilton |
2017 | Sebastian Vettel |
2016 | Lewis Hamilton |
2015 | Sebastian Vettel |
2014 | Daniel Ricciardo |
2013 | Lewis Hamilton |
2012 | Lewis Hamilton |
2011 | Jenson Button |
2010 | Mark Webber |
2009 | Lewis Hamilton |
2008 | Heikki Kovalainen |
2007 | Lewis Hamilton |
2006 | Jenson Button |
2005 | Kimi Raikkonen |
2004 | Michael Schumacher |
2003 | Fernando Alonso |
2002 | Rubens Barrichello |
2001 | Michael Schumacher |
2000 | Mika Hakkinen |
1999 | Mika Hakkinen |
1998 | Michael Schumacher |
1997 | Jacques Villeneuve |
1996 | Jacques Villeneuve |
1995 | Damon Hill |
1994 | Michael Schumacher |
1993 | Damon Hill |
1992 | Ayrton Senna |
1991 | Ayrton Senna |
1990 | Thierry Boutsen |
1989 | Nigel Mansell |
1988 | Ayrton Senna |
1987 | Nelson Piquet |
1986 | Nelson Piquet |
Race Winners
2024 | McLaren Formula 1 Team |
2023 | Oracle Red Bull Racing |
2022 | Oracle Red Bull Racing |
2021 | Alpine F1 Team |
2020 | Mercedes AMG Petronas F1 Team |
2019 | Mercedes AMG Petronas F1 Team |
2018 | Mercedes AMG Petronas F1 Team |
2017 | Scuderia Ferrari |
2016 | Mercedes AMG Petronas F1 Team |
2015 | Scuderia Ferrari |
2014 | Infiniti Red Bull Racing |
2013 | Mercedes AMG Petronas F1 Team |
2012 | Vodafone McLaren Mercedes |
2011 | Vodafone McLaren Mercedes |
2010 | Red Bull Racing |
2009 | Vodafone McLaren Mercedes |
2008 | Vodafone McLaren Mercedes |
2007 | Vodafone McLaren Mercedes |
2006 | Lucky Strike Honda Racing F1 Team |
2005 | Team McLaren Mercedes |
2004 | Scuderia Ferrari Marlboro |
2003 | Mild Seven Renault F1 Team |
2002 | Scuderia Ferrari Marlboro |
2001 | Scuderia Ferrari Marlboro |
2000 | West McLaren Mercedes |
1999 | West McLaren Mercedes |
1998 | Scuderia Ferrari Marlboro |
1997 | Rothmans Williams Renault |
1996 | Rothmans Williams Renault |
1995 | Rothmans Williams Renault |
1994 | Mild Seven Benetton Ford |
1993 | Rothmans Williams Renault |
1992 | Honda Marlboro McLaren |
1991 | Honda Marlboro McLaren |
1990 | Canon Williams Team |
1989 | Scuderia Ferrari SpA SEFAC |
1988 | Honda Marlboro McLaren |
1987 | Canon Williams Honda Team |
1986 | Canon Williams Honda Team |
Race Winners
2024 | 1:15.227 | Lando Norris |
2023 | 1:16.609 | Lewis Hamilton |
2022 | 1:17.377 | George Russell |
2021 | 1:15.419 | Lewis Hamilton |
2020 | 1:13.147 | Lewis Hamilton |
2019 | 1:14.572 | Max Verstappen |
2018 | 1:35.658 | Lewis Hamilton |
2017 | 1:16.276 | Sebastian Vettel |
2016 | 1:19.965 | Nico Rosberg |
2015 | 1:22.020 | Lewis Hamilton |
2014 | 1:22.715 | Nico Rosberg |
2013 | 1:19.388 | Lewis Hamilton |
2012 | 1:20.953 | Lewis Hamilton |
2011 | 1:19.815 | Sebastian Vettel |
2010 | 1:18.773 | Sebastian Vettel |
2009 | 1:21.569 | Fernando Alonso |
2008 | 1:20.899 | Lewis Hamilton |
2007 | 1:19.781 | Lewis Hamilton |
2006 | 1:19.599 | Kimi Raikkonen |
2005 | 1:19.882 | Michael Schumacher |
2004 | 1:19.146 | Michael Schumacher |
2003 | 1:21.688 | Fernando Alonso |
2002 | 1:13.333 | Rubens Barrichello |
2001 | 1:14.082 | Michael Schumacher |
2000 | 1:17.514 | Michael Schumacher |
1999 | 1:18.156 | Mika Hakkinen |
1998 | 1:16.973 | Mika Hakkinen |
1997 | 1:14.672 | Michael Schumacher |
1996 | 1:17.129 | Michael Schumacher |
1995 | 1:16.982 | Damon Hill |
1994 | 1:18.258 | Michael Schumacher |
1993 | 1:14.631 | Alain Prost |
1992 | 1:15.476 | Riccardo Patrese |
1991 | 1:16.147 | Ayrton Senna |
1990 | 1:17.919 | Thierry Boutsen |
1989 | 1:19.726 | Riccardo Patrese |
1988 | 1:27.635 | Ayrton Senna |
1987 | 1:28.047 | Nigel Mansell |
1986 | 1:29.450 | Ayrton Senna |