Donington Park
2024 | Adrian Huertas |
2023 | Nicolo Bulega |
2022 | Dominique Aegerter |
2019 | Jules Cluzel |
2018 | Sandro Cortese |
2017 | Kenan Sofuoglu |
2016 | Kenan Sofuoglu |
2015 | Kenan Sofuoglu |
2014 | Michael vd Mark |
2013 | Sam Lowes |
2012 | Sam Lowes |
2011 | Luca Scassa |
2009 | Cal Crutchlow |
2008 | Josh Brookes |
2001 | Paolo Casoli |
2000 | Stefan Chambon |
1999 | James Whitham |
Team
2024 | Aruba.It Racing WorldSSP Team |
2023 | Aruba.It Racing WorldSSP Team |
2022 | Ten Kate Racing Yamaha |
2019 | GMT94 Yamaha |
2018 | Kallio Racing |
2017 | Kawasaki Puccetti Racing |
2016 | Kawasaki Puccetti Racing |
2015 | Kawasaki Puccetti Racing |
2014 | PATA Honda World Supersport |
2013 | Yakhnich Motorsport |
2012 | Bogdanka PTR Honda |
2011 | Yamaha ParkinGO Team |
2009 | Yamaha World Supersport Team |
2008 | Hannspree Stiggy Motors |
2001 | Yamaha Belgarda |
2000 | Suzuki Alstare |
1999 | Yamaha Belgarda |
Qualifying
2024 | 1:28.322 | Adrian Huertas |
2023 | 1:29.323 | Nicolo Bulega |
2022 | 1:29.961 | Dominique Aegerter |
2019 | 1:31.092 | Federico Caricasulo |
2018 | 1:30.270 | Jules Cluzel |
2017 | 1:30.904 | Kenan Sofuoglu |
2016 | 1:30.298 | Kenan Sofuoglu |
2015 | 1:29.925 | Kenan Sofuoglu |
2014 | 1:46.220 | Michael vd Mark |
2013 | 1:30.276 | Sam Lowes |
2012 | 1:30.931 | Jules Cluzel |
2011 | 1:31.232 | Luca Scassa |
2009 | 1:31.701 | Cal Crutchlow |
2008 | 1:43.075 | Matthieu Lagrive |
2001 | 1:36.316 | Vittoriano Guareschi |
2000 | 1:36.793 | Karl Muggeridge |
1999 | Paolo Casoli |