Imola
2023 | Toprak Razgatlioglu |
2019 | Jonathan Rea |
2018 | Jonathan Rea |
2017 | Chaz Davies |
2016 | Chaz Davies |
2015 | Noriyuki Haga |
2014 | Jonathan Rea |
2013 | Tom Sykes |
2012 | Carlos Checa |
2011 | Carlos Checa |
2010 | Carlos Checa |
2009 | Noriyuki Haga |
2006 | Alex Barros |
2005 | Chris Vermeulen |
2004 | Regis Laconi |
2003 | Ruben Xaus |
2002 | Colin Edwards |
Team
2023 | Pata Yamaha Prometeon WorldSBK |
2019 | Kawasaki Racing Team WorldSBK |
2018 | Kawasaki Racing Team WorldSBK |
2017 | Aruba.it Racing – Ducati |
2016 | Aruba.it Racing – Ducati |
2015 | Kawasaki Racing Team |
2014 | Pata Honda World Superbike |
2013 | Kawasaki Racing Team |
2012 | Althea Racing |
2011 | Althea Racing |
2010 | Althea Racing |
2009 | Ducati Xerox Team |
2006 | Klaffi Honda |
2005 | Winston Ten Kate Honda |
2004 | Fila Ducati |
2003 | Fila Ducati |
2002 | Castrol Honda |
Qualifying
2023 | 1:45.959 | Toprak Razgatlioglu |
2019 | 1:45.180 | Chaz Davies |
2018 | 1:45.797 | Jonathan Rea |
2017 | 1:45.662 | Chaz Davies |
2016 | 1:45.598 | Chaz Davies |
2015 | 1:46.382 | Davide Giugliano |
2014 | 1:46.289 | Jonathan Rea |
2013 | 1:45.981 | Tom Sykes |
2012 | 1:46.748 | Tom Sykes |
2011 | 1:47.196 | Carlos Checa |
2010 | 2:07.341 | Tom Sykes |
2009 | 1:47.735 | Michel Fabrizio |
2006 | 1:48.804 | Troy Bayliss |
2005 | 1:48.075 | Chris Vermeulen |
2004 | 1:49.818 | Regis Laconi |
2003 | 1:48.636 | Ruben Xaus |
2002 | 1:49.021 | Colin Edwards |