
Archive
Chase Elliott | 5040 |
Brad Keselowski | 5035 |
Joey Logano | 5035 |
Denny Hamlin | 5033 |
Kevin Harvick | 2410 |
Alex Bowman | 2371 |
Kyle Busch | 2341 |
Martin Truex Jnr | 2341 |
Ryan Blaney | 2336 |
Kurt Busch | 2287 |
Austin Dillon | 2277 |
Clint Bowyer | 2254 |
Matt di Benedetto | 2249 |
William Byron | 2247 |
Aric Almirola | 2235 |
Cole Custer | 2202 |
2019 Final Standings
Kyle Busch | 5040 |
Martin Truex Jnr | 5035 |
Kevin Harvick | 5033 |
Denny Hamlin | 5027 |
Joey Logano | 2380 |
Ryan Blaney | 2339 |
Kyle Larson | 2339 |
Brad Keselowski | 2318 |
Clint Bowyer | 2290 |
Chase Elliott | 2275 |
William Byron | 2274 |
Alex Bowman | 2257 |
Kurt Busch | 2237 |
Aric Almirola | 2234 |
Ryan Newman | 2219 |
Erik Jones | 2194 |
2018 Final Standings
Joey Logano | 5040 |
Martin Truex Jnr | 5035 |
Kevin Harvick | 5034 |
Kyle Busch | 5033 |
Aric Almirola | 2354 |
Kurt Busch | 2350 |
Chase Elliot | 2350 |
Brad Keselowski | 2343 |
Kyle Larson | 2299 |
Ryan Blaney | 2298 |
Denny Hamlin | 2285 |
Clint Bowyer | 2272 |
Austin Dillon | 2245 |
Jimmie Johnson | 2242 |
Erik Jones | 2220 |
Alex Bowman | 2204 |
2017 Final Standings
Martin Truex Jnr | 5040 |
Kyle Busch | 5035 |
Kevin Harvick | 5033 |
Brad Keselowski | 5030 |
Chase Elliott | 2377 |
Denny Hamlin | 2353 |
Matt Kenseth | 2344 |
Kyle Larson | 2320 |
Ryan Blaney | 2305 |
Jimmie Johnson | 2260 |
Austin Dillon | 2224 |
Jamie McMurray | 2224 |
Ricky Stenhouse Jnr | 2222 |
Kurt Busch | 2217 |
Kasey Kahne | 2198 |
Ryan Newman | 2196 |
2016 Final Standings
Jimmie Johnson | 5040 |
Joey Logano | 5037 |
Kyle Busch | 5035 |
Carl Edwards | 5007 |
Matt Kenseth | 2330 |
Denny Hamlin | 2320 |
Kurt Busch | 2296 |
Kevin Harvick | 2289 |
Kyle Larson | 2288 |
Chase Elliott | 2285 |
Martin Truex Jnr | 2271 |
Brad Keselowski | 2267 |
Jamie McMurray | 2231 |
Austin Dillon | 2223 |
Tony Stewart | 2211 |
Chris Buescher | 2169 |
2015 Final Standings
Kyle Busch | 5043 |
Kevin Harvick | 5042 |
Jeff Gordon | 5038 |
Martin Truex Jnr | 5032 |
Carl Edwards | 2368 |
Joey Logano | 2360 |
Brad Keselowski | 2347 |
Kurt Busch | 2333 |
Denny Hamlin | 2327 |
Jimmie Johnson | 2315 |
Ryan Newman | 2314 |
Dale Earnhardt Jnr | 2310 |
Jamie McMurray | 2295 |
Paul Menard | 2262 |
Matt Kenseth | 2234 |
Clint Bowyer | 2175 |
2014 Final Standings
Kevin Harvick | 5043 |
Ryan Newman | 5042 |
Denny Hamlin | 5037 |
Joey Logano | 5028 |
Brad Keselowski | 2361 |
Jeff Gordon | 2348 |
Matt Kenseth | 2334 |
Dale Earnhardt Jnr | 2301 |
Carl Edwards | 2288 |
Kyle Busch | 2285 |
2013 Final Standings
Jimmie Johnson | 2419 |
Matt Kenseth | 2400 |
Kevin Harvick | 2385 |
Kyle Busch | 2364 |
Dale Earnhardt Jnr | 2363 |
Jeff Gordon | 2337 |
Clint Bowyer | 2336 |
Joey Logano | 2323 |
Greg Biffle | 2321 |
Kurt Busch | 2309 |
2012 Final Standings
Brad Keselowski | 2400 |
Clint Bowyer | 2361 |
Jimmie Johnson | 2360 |
Kasey Kahne | 2345 |
Greg Biffle | 2332 |
Denny Hamlin | 2329 |
Matt Kenseth | 2324 |
Kevin Harvick | 2321 |
Tony Stewart | 2311 |
Jeff Gordon | 2302 |
2011 Final Standings
Tony Stewart | 2403 |
Carl Edwards | 2403 |
Kevin Harvick | 2345 |
Matt Kenseth | 2330 |
Brad Keselowski | 2319 |
Jimmie Johnson | 2304 |
Dale Earnhardt Jnr | 2290 |
Jeff Gordon | 2287 |
Denny Hamlin | 2284 |
Ryan Newman | 2284 |
2010 Final Standings
Jimmie Johnson | 6622 |
Kevin Harvick | 6586 |
Denny Hamlin | 6583 |
Carl Edwards | 6393 |
Matt Kenseth | 6294 |
Greg Biffle | 6247 |
Tony Stewart | 6221 |
Kyle Busch | 6182 |
Jeff Gordon | 6176 |
Clint Bowyer | 6155 |
2009 Final Standings
Jimmie Johnson | 6652 |
Mark Martin | 6511 |
Jeff Gordon | 6473 |
Kurt Busch | 6446 |
Denny Hamlin | 6335 |
Tony Stewart | 6309 |
Greg Biffle | 6292 |
Juan Montoya | 6252 |
Ryan Newman | 6175 |
Kasey Kahne | 6128 |
2008 Final Standings
Jimmie Johnson | 6681 |
Carl Edwards | 6615 |
Greg Biffle | 6464 |
Kevin Harvick | 6408 |
Clint Bowyer | 6381 |
Jeff Burton | 6335 |
Jeff Gordon | 6316 |
Denny Hamlin | 6211 |
Kyle Busch | 6207 |
Tony Stewart | 6198 |
2007 Final Standings
Jimmie Johnson | 6723 |
Jeff Gordon | 6646 |
Clint Bowyer | 6377 |
Matt Kenseth | 6298 |
Kyle Busch | 6293 |
Tony Stewart | 6242 |
Jeff Burton | 6231 |
Kurt Busch | 6231 |
Carl Edwards | 6222 |
Kevin Harvick | 6199 |
2006 Final Standings
Jimmie Johnson | 6475 |
Matt Kenseth | 6419 |
Denny Hamlin | 6407 |
Kevin Harvick | 6397 |
Dale Earnhardt Jnr | 6328 |
Jeff Gordon | 6256 |
Jeff Burton | 6228 |
Kasey Kahne | 6183 |
Mark Martin | 6168 |
Kyle Busch | 6027 |
2005 Final Standings
Tony Stewart | 6533 |
Greg Biffle | 6498 |
Carl Edwards | 6498 |
Mark Martin | 6428 |
Jimmie Johnson | 6406 |
Ryan Newman | 6359 |
Matt Kenseth | 6352 |
Rusty Wallace | 6140 |
Jeremy Mayfield | 6073 |
Kurt Busch | 5974 |
2004 Final Standings
Kurt Busch | 6506 |
Jimmie Johnson | 6498 |
Jeff Gordon | 6490 |
Mark Martin | 6399 |
Dale Earnhardt Jnr | 6368 |
Tony Stewart | 6326 |
Ryan Newman | 6180 |
Matt Kenseth | 6069 |
Elliot Sadler | 6024 |
Jeremy Mayfield | 6000 |
2003 Final Standings
Matt Kenseth | 5022 |
Jimmie Johnson | 4932 |
Dale Earnhardt Jnr | 4815 |
Jeff Gordon | 4785 |
Kevin Harvick | 4770 |
Ryan Newman | 4711 |
Tony Stewart | 4549 |
Bobby Labonte | 4377 |
Bill Elliot | 4303 |
Terry Labonte | 4162 |
2002 Final Standings
Tony Stewart | 4800 |
Mark Martin | 4762 |
Kurt Busch | 4641 |
Jeff Gordon | 4607 |
Jimmie Johnson | 4600 |
Ryan Newman | 4593 |
Rusty Wallace | 4574 |
Matt Kenseth | 4432 |
Dale Jarrett | 4415 |
Ricky Rudd | 4323 |
2001 Final Standings
Jeff Gordon | 4984 |
Tony Stewart | 4608 |
Ricky Rudd | 4582 |
Sterling Marlin | 4566 |
Dale Jarrett | 4477 |
Bobby Labonte | 4391 |
Dale Earnhardt Jnr | 4369 |
Rusty Wallace | 4369 |
Kevin Harvick | 4321 |
Jeff Burton | 4282 |
2000 Final Standings
Bobby Labonte | 5130 |
Dale Earnhardt | 4865 |
Jeff Burton | 4836 |
Dale Jarrett | 4684 |
Ricky Rudd | 4575 |
Tony Stewart | 4570 |
Rusty Wallace | 4541 |
Mark Martin | 4410 |
Jeff Gordon | 4361 |
Ward Burton | 4152 |
1999 Final Standings
Dale Jarrett | 5262 |
Bobby Labonte | 5061 |
Mark Martin | 4943 |
Tony Stewart | 4774 |
Jeff Burton | 4733 |
Jeff Gordon | 4620 |
Dale Earnhardt | 4492 |
Rusty Wallace | 4155 |
Ward Burton | 4062 |
Mike Skinner | 4003 |
1998 Final Standings
Jeff Gordon | 5328 |
Mark Martin | 4964 |
Dale Jarrett | 4619 |
Rusty Wallace | 4501 |
Jeff Burton | 4415 |
Bobby Labonte | 4180 |
Jeremy Mayfield | 4157 |
Dale Earnhardt | 3928 |
Terry Labonte | 3901 |
Bobby Hamilton | 3786 |
1997 Final Standings
Jeff Gordon | 4710 |
Dale Jarrett | 4696 |
Mark Martin | 4681 |
Jeff Burton | 4285 |
Dale Earnhardt | 4216 |
Terry Labonte | 4177 |
Bobby Labonte | 4101 |
Bill Elliott | 3886 |
Rusty Wallace | 3598 |
Ken Schrader | 3576 |