
Archive
Brooke Tatnell | 2046 |
Robbie Farr | 2023 |
Max Dumesny | 2010 |
Trevor Green | 1977 |
David Murcott | 1903 |
Jason Johnson | 1888 |
James McFadden | 1740 |
Peter Lack | 1586 |
Allan Haynes | 1580 |
Ricky Maiolo | 1563 |
2006-07 Final Standings
Max Dumesny | 8509 |
Jason Johnson | 8200 |
David Murcott | 6603 |
Danny Reidy | 5278 |
Robbie Farr | 4972 |
Daniel Morton | 4299 |
Allan Haynes | 4140 |
David Muir | 4008 |
Gary Brazier | 3785 |
Paul McMahan | 3550 |
2005-06 Final Standings
Brooke Tatnell | 16291 |
Max Dumesny | 14935 |
Jason Johnson | 14405 |
Robbie Farr | 13347 |
Luke Dillon | 9336 |
Cameron Gessner | 9290 |
Ben Atkinson | 8199 |
Matthew Reed | 8197 |
Danny Reidy | 7862 |
Mike van Bremen | 7607 |
2004-05 Final Standings
Max Dumesny | 13042 |
Robbie Farr | 12672 |
Shane Stewart | 12338 |
Brooke Tatnell | 11776 |
Jason Johnson | 9907 |
Darrell Hodges | 9833 |
Mark Wells | 9334 |
Mike van Bremen | 8168 |
Danny Reidy | 7236 |
John Shore | 6956 |
2003-04 Final Standings
Max Dumesny | 11259 |
Jason Johnson | 10408 |
Brooke Tatnell | 9990 |
Robbie Farr | 7264 |
Shane Stewart | 5719 |
Darren Jensen | 5174 |
Daryn Pittman | 4864 |
Mark Reuter | 4213 |
Stephen Bell | 4165 |
Brad Heywood | 4058 |
2002-03 Final Standings
Daryn Pittman | 12447 |
Robbie Farr | 12271 |
Max Dumesny | 9541 |
Brooke Tatnell | 8180 |
Stephen Bell | 7536 |
Cameron Gessner | 6979 |
Darren Jensen | 6211 |
David Murcott | 4929 |
Luke Dillon | 4660 |
Ken Sartori | 4435 |
2001-02 Final Standings
Max Dumesny | 14213 |
Donnie Schatz | 13824 |
Brad Furr | 12082 |
Brooke Tatnell | 10050 |
Skip Jackson | 8156 |
Danny Smith | 6868 |
Stephen Bell | 6812 |
Trevor Green | 6760 |
Cameron Gessner | 5265 |
Darren Jensen | 5012 |
2000-01 Final Standings
Brooke Tatnell | 12956 |
Max Dumesny | 11153 |
Skip Jackson | 8740 |
Cameron Gessner | 6186 |
Kerry Madsen | 5010 |
Andrew Scheuerle | 4526 |
Robbie Farr | 4341 |
Danny Smith | 3383 |
Nathan MacDonald | 3235 |
Chad Kemenah | 3226 |
1999-00 Final Standings
Brooke Tatnell | 12840 |
Donny Schatz | 10350 |
Skip Jackson | 8705 |
Max Dumesny | 8270 |
Gary Brazier | 5000 |
Andrew Scheurle | 4420 |
Drew Kruck | 4235 |
Darren Jensen | 3925 |
Nathan MacDonald | 3880 |
Trevor Green | 3680 |
1998-99 Final Standings
No Data
1997-98 Final Standings
No Data
1996-97 Final Standings
No Data