2009 Season
25-Jan | Daytona |
25-Apr | Virginia |
3-May | New Jersey |
17-May | Laguna Seca |
6-Jun | Watkins Glen |
20-Jun | Mid Ohio |
4-Jul | Daytona |
17-Jul | Birmingham |
7-Aug | Watkins Glen |
29-Aug | Montreal |
19-Sep | Miller Park |
10-Oct | Homestead |
Standings
Jon Fogarty | 337 |
Alex Gurney | 337 |
Scott Pruett | 331 |
Memo Rojas | 331 |
Max Angelelli | 325 |
Brian Frisselle | 325 |
Timo Bernhard | 296 |
Romain Dumas | 296 |
Burt Frisselle | 283 |
Mark Wilkins | 283 |
David Donohue | 282 |
Darren Law | 282 |
Michael Valiante | 279 |
Oswaldo Negri | 270 |
Mark Patterson | 270 |
Race Winners
Jon Fogarty | 4 |
Alex Gurney | 4 |
Max Angelelli | 2 |
Brian Frisselle | 2 |
Nic Jonsson | 2 |
Scott Pruett | 2 |
Memo Rojas | 2 |
Ricardo Zonta | 2 |
Joao Barbosa | 1 |
David Donohue | 1 |
Hurley Haywood | 1 |
Darren Law | 1 |
Pole Positions
Jon Fogarty | 6 |
Memo Rojas | 3 |
David Donohue | 1 |
Romain Dumas | 1 |
Scott Pruett | 1 |