2011 Season
15-May | Monza |
5-Jun | Hungaroring |
19-Jun | Brno |
17-Jul | Donington Park |
31-Jul | Oschesleben |
4-Sep | Valencia |
2-Oct | Mugello |
Standings
Kevin Ceccon | 130 |
Luca Filippi | 127 |
Sergei Afanasiev | 117 |
Adrien Tambay | 114 |
Fabio Onidi | 99 |
Fabrizio Crestani | 92 |
Rio Haryanto | 82 |
Samuele Buttarelli | 81 |
Giovanni Venturini | 76 |
Adam Carroll | 64 |
Jon Lancaster | 51 |
Pasquale di Sabatino | 38 |
Bruno Mendez | 22 |
Daniel de Jong | 19 |
Marco Barba | 16 |
Race Winners
Sergei Afanasiev | 3 |
Giovanni Venturini | 2 |
Samuele Buttarelli | 1 |
Adam Carroll | 1 |
Kevin Ceccon | 1 |
Luca Filippi | 1 |
Rio Haryanto | 1 |
Jon Lancaster | 1 |
Fabio Onidi | 1 |
Adrien Tambay | 1 |
Pole Positions
Sergei Afanasiev | 1 |
Adam Carroll | 1 |
Fabrizio Crestani | 1 |
Luca Filippi | 1 |
Rio Haryanto | 1 |
Adrien Tambay | 1 |
Giovanni Venturini | 1 |