2001 Season
8-Apr | Long Beach |
6-May | Nazareth |
2-Jun | Milwaukee |
9-Jun | Montreal |
1-Jul | Cleveland |
15-Jul | Toronto |
29-Jul | Chicago |
5-Aug | Trois-Rivieres |
19-Aug | Road America |
2-Sep | Vancouver |
7-Oct | Houston |
13-Oct | Laguna Seca |
Standings
Hoover Orsi | 187 |
David Rutledge | 132 |
Joey Hand | 129 |
Martin Basso | 112 |
Jonathan Macri | 93 |
Tony Ave | 84 |
Rodolfo Lavin | 71 |
Rocky Moran Jnr | 66 |
Michael Valiante | 64 |
Grant Ryley | 60 |
TJ Bell | 54 |
Stephan C Roy | 49 |
Charles Hall | 26 |
Case Montgomery | 20 |
Jason La Point | 19 |
Race Winners
Hoover Orsi | 5 |
David Rutledge | 3 |
Joey Hand | 2 |
Tony Ave | 1 |
Rocky Moran Jnr | 1 |
Pole Positions
Hoover Orsi | 4 |
David Rutledge | 3 |
Martin Basso | 2 |
Tony Ave | 1 |
TJ Bell | 1 |
Joey Hand | 1 |
Grant Ryley | 1 |