
2015 Season
1-Mar | Adelaide |
15-Mar | Albert Park |
24-May | Phillip Island |
12-Jul | Townsville |
23-Aug | Sydney |
13-Sep | Sandown |
11-Oct | Bathurst |
25-Oct | Gold Coast |
Standings
Nick Foster | 956 |
David Russell | 892 |
Matt Campbell | 860 |
Craig Baird | 848 |
Steven Richards | 844.5 |
Richard Muscat | 748 |
Nick McBride | 689 |
Michael Almond | 541 |
Shane Smollen | 445 |
Shae Davies | 438 |
Stephen Grove | 386 |
Fraser Ross | 359.5 |
Duvashen Padayachee | 356.5 |
Cam McConville | 322 |
Tony Bates | 286.5 |
Race Winners
Nick Foster | 8 |
Matt Campbell | 6 |
Steven Richards | 5 |
David Russell | 1 |
Nick McBride | 1 |
Nick Percat | 1 |
Shane Smollen | 1 |
Dylan Thomas | 1 |
Pole Positions
Matt Campbell | 2 |
David Russell | 2 |
Shae Davies | 1 |
Nick Foster | 1 |
Nick McBride | 1 |
Nick Percat | 1 |
Shane Smollen | 1 |