
2017 Season
12-Feb | Pomona |
26-Feb | Phoenix |
19-Mar | Gainesville |
2-Apr | Las Vegas |
23-Apr | Houston |
30-Apr | Charlotte |
7-May | Atlanta |
21-May | Topeka |
4-Jun | New England |
11-Jun | Englishtown |
18-Jun | Bristol |
25-Jun | Norwalk |
9-Jul | Chicago |
23-Jul | Denver |
30-Jul | Sears Point |
6-Aug | Seattle |
20-Aug | Brainerd |
4-Sep | Indianapolis |
17-Sep | Charlotte |
24-Sep | St Louis |
1-Oct | Reading |
15-Oct | Dallas |
29-Oct | Las Vegas |
12-Nov | Pomona |
Standings
Robert Hight | 2686 |
Ron Capps | 2588 |
Courtney Force | 2543 |
Jack Beckman | 2519 |
Matt Hagan | 2470 |
Tommy Johnson | 2452 |
John Force | 2388 |
Tim Wilkerson | 2296 |
JR Todd | 2282 |
Cruz Pedregon | 2178 |
Alexis de Joria | 1075 |
Jonnie Lindberg | 956 |
James Campbell | 926 |
Del Worsham | 876 |
Jeff Diehl | 480 |
Round Winners
Ron Capps | 8 |
Matt Hagan | 4 |
Robert Hight | 4 |
Jack Beckman | 2 |
Tommy Johnson | 2 |
JR Todd | 2 |
Alexis de Joria | 1 |
John Force | 1 |
Fastest Qualifiers
Robert Hight | 8 |
Courtney Force | 7 |
Matt Hagan | 4 |
Jack Beckman | 2 |
John Force | 1 |
Tommy Johnson | 1 |
Tim Wilkerson | 1 |