2011 Season
27-Feb | Pomona |
13-Mar | Gainesville |
3-Apr | Las Vegas |
17-Apr | Charlotte |
1-May | Houston |
15-May | Atlanta |
22-May | Topeka |
5-Jun | Englishtown |
19-Jun | Bristol |
26-Jun | Norwalk |
10-Jul | Joilet |
24-Jul | Denver |
31-Jul | Sears Point |
7-Aug | Seattle |
21-Aug | Brainerd |
5-Sep | Indianapolis |
18-Sep | Charlotte |
25-Sep | Dallas |
2-Oct | Reading |
16-Oct | Phoenix |
30-Oct | Las Vegas |
13-Nov | Pomona |
Standings
Matt Hagan | 2540 |
Jack Beckman | 2468 |
Cruz Pedregon | 2465 |
Robert Hight | 2447 |
Mike Neff | 2440 |
Ron Capps | 2397 |
Bob Tasca III | 2327 |
Jeff Arend | 2303 |
John Force | 2232 |
Tim Wilkerson | 2212 |
Johnny Gray | 1236 |
Tony Pedregon | 783 |
Paul Lee | 650 |
Jim Head | 640 |
Melanie Troxel | 455 |
Round Winners
Robert Hight | 5 |
Mike Neff | 5 |
Jack Beckman | 3 |
Ron Capps | 2 |
Matt Hagan | 2 |
Jeff Arend | 1 |
John Force | 1 |
Johnny Gray | 1 |
Cruz Pedregon | 1 |
Tim Wilkerson | 1 |
Fastest Qualifiers
Cruz Pedregon | 6 |
John Force | 5 |
Matt Hagan | 4 |
Jack Beckman | 1 |
Ron Capps | 1 |
Johnny Gray | 1 |
Robert Hight | 1 |
Mike Neff | 1 |
Bob Tasca III | 1 |
Tim Wilkerson | 1 |