2009 Season
8-Feb | Pomona |
22-Feb | Phoenix |
15-Mar | Gainesville |
29-Mar | Houston |
5-Apr | Las Vegas |
19-Apr | Atlanta |
3-May | Madison |
17-May | Bristol |
31-May | Topeka |
7-Jun | Joilet |
14-Jun | Englishtown |
28-Jun | Norwalk |
12-Jul | Denver |
19-Jul | Seattle |
26-Jul | Sears Point |
16-Aug | Brainerd |
23-Aug | Reading |
7-Sep | Indianapolis |
20-Sep | Charlotte |
27-Sep | Dallas |
4-Oct | Memphis |
11-Oct | Richmond |
1-Nov | Las Vegas |
15-Nov | Pomona |
Standings
Robert Hight | 2485 |
Ashley Force Hood | 2380 |
Tony Pedregon | 2372 |
Jack Beckman | 2371 |
Ron Capps | 2358 |
Tim Wilkerson | 2353 |
Del Worsham | 2299 |
Bob Tasca III | 2294 |
John Force | 2268 |
Mike Neff | 2235 |
Matt Hagan | 1139 |
Cruz Pedregon | 1103 |
Jeff Arend | 845 |
Jerry Toliver | 774 |
Jim Head | 662 |
Round Winners
Ron Capps | 5 |
Robert Hight | 3 |
Tony Pedregon | 3 |
Del Worsham | 3 |
Ashley Force Hood | 2 |
Jack Beckman | 2 |
Bob Tasca III | 2 |
Tim Wilkerson | 2 |
Jeff Arend | 1 |
Mike Neff | 1 |
Fastest Qualifiers
Ashley Force Hood | 6 |
Robert Hight | 4 |
Ron Capps | 3 |
Tony Pedregon | 3 |
Matt Hagan | 2 |
Mike Neff | 2 |
Cruz Pedregon | 2 |
Jack Beckman | 1 |
Bob Tasca III | 1 |