Archive
Tony Schumacher | 2703 |
Larry Dixon | 2445 |
Cory McClenathan | 2406 |
Hillary Will | 2405 |
Antron Brown | 2370 |
Rod Fuller | 2368 |
Brandon Bernstein | 2327 |
Doug Herbert | 2307 |
Doug Kalitta | 2209 |
Dave Grubnic | 2194 |
2007 Final Standings
Tony Schumacher | 3186 |
Rod Fuller | 3167 |
Brandon Bernstein | 3149 |
Larry Dixon | 3135 |
Bob van der Griff | 2358 |
Doug Herbert | 2292 |
JR Todd | 2273 |
Whit Bazemore | 2182 |
Melanie Troxel | 1173 |
Doug Kalitta | 1045 |
2006 Final Standings
Tony Schumacher | 1681 |
Doug Kalitta | 1667 |
Brandon Bernstein | 1565 |
Melanie Troxel | 1471 |
Rod Fuller | 1384 |
Dave Grubnic | 1285 |
Larry Dixon | 1151 |
JR Todd | 1105 |
Cory McClenathan | 1036 |
Hillary Will | 1035 |
2005 Final Standings
Tony Schumacher | 1981 |
Larry Dixon | 1566 |
Doug Kalitta | 1538 |
Dave Grubnic | 1407 |
Morgan Lucas | 1357 |
Doug Herbert | 1353 |
Brandon Bernstein | 1344 |
Scott Kalitta | 1142 |
Cory McClenathan | 1096 |
Rod Fuller | 801 |
2004 Final Standings
Tony Schumacher | 1994 |
Doug Kalitta | 1668 |
Brandon Bernstein | 1531 |
Scott Kalitta | 1440 |
Dave Grubnic | 1368 |
Larry Dixon | 1242 |
Cory McClenathan | 1152 |
Doug Herbert | 1098 |
Rhonda Hartman | 840 |
Scott Weis | 803 |
2003 Final Standings
Larry Dixon | 1994 |
Doug Kalitta | 1664 |
Tony Schumacher | 1523 |
Darrell Russell | 1301 |
Cory McClenathan | 1150 |
Kenny Bernstein | 1111 |
David Baca | 1041 |
John Smith | 938 |
Doug Herbert | 912 |
Rhonda Hartman | 870 |
2002 Final Standings
Larry Dixon | 1951 |
Kenny Bernstein | 1758 |
Tony Schumacher | 1428 |
Doug Kalitta | 1425 |
Cory McClenathan | 1425 |
Darrell Russell | 1343 |
Doug Herbert | 1333 |
Andrew Cowin | 1132 |
Rhonda Hartman | 997 |
John Smith | 846 |
2001 Final Standings
Kenny Bernstein | 2102 |
Larry Dixon | 2007 |
Doug Kalitta | 1598 |
Mike Dunn | 1594 |
Gary Scelzi | 1581 |
Darrell Russell | 1505 |
Doug Herbert | 1206 |
Tony Schumacher | 1153 |
Dave Grubnic | 843 |
Rhonda Hartman | 822 |
2000 Final Standings
Gary Scelzi | 1890 |
Tony Schumacher | 1624 |
Larry Dixon | 1603 |
Joe Amato | 1422 |
Doug Kalitta | 1413 |
Kenny Bernstein | 1275 |
Cory McClenathan | 1249 |
Bob van der Griff | 1001 |
Doug Herbert | 963 |
Dave Grubnic | 861 |
1999 Final Standings
Tony Schumacher | 1488 |
Gary Scelzi | 1380 |
Joe Amato | 1345 |
Mike Dunn | 1327 |
Doug Kalitta | 1306 |
Kenny Bernstein | 1260 |
Doug Herbert | 1259 |
Larry Dixon | 1210 |
Cory McClenathan | 1149 |
Bob Vandergriff | 1131 |
1998 Final Standings
Gary Scelzi | 1781 |
Cory McClenathan | 1640 |
Joe Amato | 1522 |
Kenny Bernstein | 1385 |
Mike Dunn | 1344 |
Doug Kalitta | 1098 |
Larry Dixon | 1093 |
Jim Head | 1083 |
Bob Vandergriff Jnr | 993 |
Bruce Sarver | 957 |
1997 Final Standings
Gary Scelzi | 1837 |
Cory McClenathan | 1660 |
Joe Amato | 1597 |
Scott Kalitta | 1301 |
Kenny Bernstein | 1279 |
Bob Vandergriff | 1083 |
Larry Dixon | 1071 |
Mike Dunn | 1044 |
Jim Head | 955 |
Shelly Anderson | 889 |