2017 Season
12-Feb | Pomona |
26-Feb | Phoenix |
19-Mar | Gainesville |
2-Apr | Las Vegas |
23-Apr | Houston |
30-Apr | Charlotte |
7-May | Atlanta |
21-May | Topeka |
4-Jun | New England |
11-Jun | Englishtown |
18-Jun | Bristol |
25-Jun | Norwalk |
9-Jul | Chicago |
23-Jul | Denver |
30-Jul | Sears Point |
6-Aug | Seattle |
20-Aug | Brainerd |
4-Sep | Indianapolis |
17-Sep | Charlotte |
24-Sep | St Louis |
1-Oct | Reading |
15-Oct | Dallas |
29-Oct | Las Vegas |
12-Nov | Pomona |
Standings
Brittany Force | 2690 |
Steve Torrence | 2609 |
Doug Kalitta | 2553 |
Antron Brown | 2508 |
Leah Pritchett | 2452 |
Clay Millican | 2419 |
Shawn Langdon | 2406 |
Tony Schumacher | 2395 |
Terry McMillen | 2310 |
Scott Palmer | 2218 |
Troy Coughlin | 576 |
Terry Haddock | 483 |
Shawn Reed | 371 |
Pat Dakin | 368 |
Troy Buff | 342 |
Round Winners
Steve Torrence | 8 |
Antron Brown | 4 |
Brittany Force | 4 |
Leah Pritchett | 4 |
Doug Kalitta | 1 |
Terry McMillen | 1 |
Clay Millican | 1 |
Tony Schumacher | 1 |
Fastest Qualifiers
Leah Pritchett | 6 |
Clay Millican | 5 |
Tony Schumacher | 4 |
Steve Torrence | 3 |
Antron Brown | 2 |
Brittany Force | 2 |
Doug Kalitta | 2 |