2016 Season
14-Feb | Pomona |
28-Feb | Phoenix |
20-Mar | Gainesville |
3-Apr | Las Vegas |
24-Apr | Charlotte |
1-May | Houston |
15-May | Atlanta |
22-May | Topeka |
5-Jun | New England |
12-Jun | Englishtown |
19-Jun | Bristol |
26-Jun | Norwalk |
10-Jul | Chicago |
24-Jul | Denver |
31-Jul | Sears Point |
7-Aug | Seattle |
21-Aug | Brainerd |
5-Sep | Indianapolis |
18-Sep | Charlotte |
25-Sep | St Louis |
2-Oct | Reading |
16-Oct | Dallas |
30-Oct | Las Vegas |
13-Nov | Pomona |
Standings
Antron Brown | 2663 |
Doug Kalitta | 2533 |
Steve Torrence | 2482 |
JR Todd | 2455 |
Shawn Langdon | 2443 |
Brittany Force | 2399 |
Leah Pritchett | 2389 |
Tony Schumacher | 2387 |
Richie Crampton | 2279 |
Clay Millican | 2264 |
Terry McMillen | 829 |
Scott Palmer | 561 |
Chris Karamesines | 376 |
Pat Dakin | 370 |
Terry Haddock | 366 |
Round Winners
Antron Brown | 7 |
Doug Kalitta | 4 |
Brittany Force | 3 |
Shawn Langdon | 3 |
Steve Torrence | 3 |
Tony Schumacher | 2 |
Leah Pritchett | 1 |
JR Todd | 1 |
Fastest Qualifiers
Steve Torrence | 8 |
Antron Brown | 4 |
Doug Kalitta | 4 |
Richie Crampton | 2 |
Brittany Force | 2 |
Clay Millican | 2 |
Leah Pritchett | 1 |
Tony Schumacher | 1 |
JR Todd | 1 |