2014 Season
9-Feb | Pomona |
23-Feb | Phoenix |
16-Mar | Gainesville |
30-Mar | Las Vegas |
13-Apr | Concord |
27-Apr | Houston |
18-May | Atlanta |
25-May | Topeka |
1-Jun | Englishtown |
15-Jun | Bristol |
22-Jun | New England |
29-Jun | Chicago |
6-Jul | Norwalk |
20-Jul | Denver |
27-Jul | Sonoma |
3-Aug | Seattle |
17-Aug | Brainerd |
1-Sep | Indianapolis |
14-Sep | Concord |
21-Sep | Dallas |
28-Sep | St Louis |
5-Oct | Reading |
2-Nov | Las Vegas |
16-Nov | Pomona |
Standings
Tony Schumacher | 2594 |
JR Todd | 2463 |
Spencer Massey | 2430 |
Shawn Langdon | 2419 |
Doug Kalitta | 2407 |
Steve Torrence | 2406 |
Antron Brown | 2405 |
Khalid Albalooshi | 2326 |
Richard Crampton | 2299 |
Brittany Force | 2249 |
Bob Vandergriff | 987 |
Clay Millican | 761 |
Terry McMillen | 693 |
Leah Pritchett | 560 |
Morgan Lucas | 455 |
Round Winners
Antron Brown | 6 |
Tony Schumacher | 5 |
Spencer Massey | 3 |
Khalid Albalooshi | 2 |
Richard Crampton | 2 |
Doug Kalitta | 2 |
Morgan Lucas | 2 |
Shawn Langdon | 1 |
JR Todd | 1 |
Fastest Qualifiers
Doug Kalitta | 6 |
Tony Schumacher | 4 |
Antron Brown | 3 |
Brittany Force | 3 |
Shawn Langdon | 3 |
JR Todd | 3 |
Richard Crampton | 1 |
Steve Torrence | 1 |