
2010 Season
14-Feb | Pomona |
21-Feb | Phoenix |
14-Mar | Gainesville |
28-Mar | Charlotte |
11-Apr | Houston |
18-Apr | Las Vegas |
2-May | Madison |
16-May | Atlanta |
23-May | Topeka |
6-Jun | Joilet |
13-Jun | Englishtown |
20-Jun | Bristol |
27-Jun | Norwalk |
11-Jul | Seattle |
18-Jul | Sears Point |
25-Jul | Denver |
15-Aug | Brainerd |
6-Sep | Indianapolis |
19-Sep | Charlotte |
26-Sep | Dallas |
7-Oct | Reading |
31-Oct | Las Vegas |
14-Nov | Pomona |
Standings
Larry Dixon | 2684 |
Tony Schumacher | 2582 |
Cory McClenathan | 2551 |
Antron Brown | 2460 |
Shawn Langdon | 2431 |
Doug Kalitta | 2371 |
Brandon Bernstein | 2366 |
Steve Torrence | 2289 |
Dave Grubnic | 2288 |
Morgan Lucas | 2252 |
Terry McMillen | 768 |
Troy Buff | 460 |
Bob Vandergriff | 393 |
Pat Dakin | 354 |
Terry Haddock | 331 |
Round Winners
Larry Dixon | 12 |
Tony Schumacher | 6 |
Cory McClenathan | 3 |
Antron Brown | 1 |
Doug Kalitta | 1 |
Fastest Qualifiers
Larry Dixon | 8 |
Antron Brown | 5 |
Cory McClenathan | 5 |
Tony Schumacher | 3 |
Doug Kalitta | 2 |