
2024 Season
7-Apr | Jerez |
2-Jun | Valencia |
7-Jul | Estoril |
28-Jul | Catalunya |
1-Sep | Estoril |
27-Oct | Navarra |
3-Nov | Jerez |
Standings
Unai Orradre | 252 |
Borja Garcia | 227 |
Ivo Lopes | 203 |
Steven Odendaal | 157 |
Roman Ramos | 157 |
Esteve Rabat | 155 |
Simon Jespersen | 126 |
Eduardo Huerta | 79 |
Naomichi Uramoto | 60 |
Daniel Munoz | 58 |
Ville Valtonen | 57 |
Guillem Trallero | 53 |
Christophe Ponsson | 49 |
Mathias Poulsen | 34 |
Filippo Rovelli | 29 |
Race Winners
Borja Garcia | 6 |
Ivo Lopes | 4 |
Simon Jespersen | 1 |
Steven Odendaal | 1 |
Unai Orradre | 1 |
Esteve Rabat | 1 |
Pole Positions
Esteve Rabat | 3 |
Roman Ramos | 2 |
Facundo Llambias | 1 |
Unai Orradre | 1 |