
Archive
No Data
2007 Final Standings
No Data
2006 Final Standings
No Data
2005 Final Standings
No Data
2004 Final Standings
No Data
2003 Final Standings
Kurk Dahms | 535 |
Stuart Fripp | 512 |
Ashley Seisun | 299 |
Dave Coop | 262 |
Glenn Warlond | 222 |
Michael Mair | 207 |
Jon Cartwright | 195 |
Michael Wright | 170 |
David Clothier | 145 |
Bill Middleton | 141 |
2002 Final Standings
Alistair Maxwell | 665 |
John Allen | 471 |
Mark Stanley | 355 |
James Spence | 227 |
Paul G-Mitchell | 171 |
Darren Parkinson | 170 |
Barry Allen | 145 |
Chris Wilkie | 138 |
Matt Tingate | 128 |
Rodney Davis | 124 |
2001 Final Standings
John Allen | 351 |
Steve Martin | 308 |
Ian Chewe | 192 |
Derrick McGrath | 174 |
Gregory Hatfield | 131 |
Jamie Hagney | 125 |
Paul G-Mitchell | 106 |
Robert Hallcroft | 96 |
Alistair Maxwell | 90 |
Barry Allen | 87 |
2000 Final Standings
John Allen | 195 |
Steve Martin | 151 |
Judd Greedy | 85 |
Wayne Forrest | 67 |
Doug Fraser | 65 |
Graham Folland | 65 |
Dave Fuller | 64 |
Alfred Chater | 53 |
Brett Murphy | 50 |
Donna Davis | 43 |