
2024 Season
10-Mar | Losail |
24-Mar | Portimao |
7-Apr | Rio Hondo |
14-Apr | COTA |
28-Apr | Jerez |
12-May | Le Mans |
26-May | Catalunya |
2-Jun | Mugello |
16-Jun | Sokol |
30-Jun | Assen |
7-Jul | Sachsenring |
4-Aug | Silverstone |
18-Aug | Red Bull Ring |
1-Sep | Motorland Aragon |
8-Sep | Misano (1) |
22-Sep | Misano (2) |
29-Sep | Mandalika |
6-Oct | Motegi |
20-Oct | Phillip Island |
27-Oct | Buriram |
3-Nov | Sepang |
17-Nov | Valencia |
17-Nov | Catalunya |
Standings
Ai Ogura | 274 |
Aron Canet | 234 |
Manuel Gonzalez | 195 |
Sergio Garcia | 191 |
Fermin Aldeguer | 181 |
Alonso Lopez | 178 |
Celestino Vietti | 165 |
Jake Dixon | 155 |
Joe Roberts | 153 |
Tony Arbolino | 148 |
Marcos Ramirez | 115 |
Somkiat Chantra | 103 |
Albert Arenas | 88 |
Diogo Moreira | 80 |
Jeremy Alcoba | 79 |
Filip Salac | 73 |
Izan Guevara | 69 |
Senna Aguis | 66 |
Darryn Binder | 54 |
Deniz Oncu | 49 |
Barry Baltus | 40 |
Zonta vd Goorbergh | 31 |
Jorge Navarro | 27 |
Dennis Foggia | 18 |
Xavier Artigas | 10 |
Bo Bendsneyder | 7 |
Ayumu Sasaki | 7 |
Jaume Masia | 5 |
Mario Aji | 4 |
Matteo Ferrari | 1 |
Race Winners
Aron Canet | 4 |
Fermin Aldeguer | 3 |
Ai Ogura | 3 |
Celestino Vietti | 3 |
Jake Dixon | 2 |
Sergio Garcia | 2 |
Manuel Gonzalez | 1 |
Alonso Lopez | 1 |
Joe Roberts | 1 |
Pole Positions
Aron Canet | 6 |
Fermin Aldeguer | 3 |
Jake Dixon | 2 |
Ai Ogura | 2 |
Celestino Vietti | 2 |
Tony Arbolino | 1 |
Sergio Garcia | 1 |
Manuel Gonzalez | 1 |
Jorge Navarro | 1 |
Joe Roberts | 1 |