2011 Season
27-Mar | St Petersburg |
17-Apr | Long Beach |
1-May | Miller Park |
22-May | Mosport |
7-Aug | Mid Ohio |
28-Aug | Sears Point |
18-Sep | Laguna Seca |
1-Oct | Road Atlanta |
Standings
Paul Brown | 1521 |
Eric Foss | 1257 |
Peter Cunningham | 1188 |
Ben Crosland | 1178 |
Nick Esayian | 921 |
Brad Adams | 909 |
Jason von Kluge | 617 |
Ardee Toppe | 510 |
Alec Udell | 502 |
Richard Golinello | 469 |
George Winkler | 434 |
Chris de Salvo | 433 |
Ernie Jakubowski | 366 |
Scott Kuhne | 248 |
Tony Rivera | 212 |
Race Winners
Paul Brown | 5 |
Ben Crosland | 2 |
Eric Foss | 2 |
Peter Cunningham | 1 |
Jordon Musser | 1 |
Jason von Kluge | 1 |
Pole Positions
Paul Brown | 4 |
Ben Crosland | 2 |
Peter Cunningham | 2 |
Eric Foss | 2 |
Alec Udell | 1 |
Jason von Kluge | 1 |