2011 Season
12-Mar | Daytona |
15-May | Sears Point |
30-May | Miller Park |
5-Jun | Road America |
19-Jun | Birmingham |
10-Jul | Mid Ohio |
24-Jul | Laguna Seca |
4-Sep | New Jersey |
Standings
Joshua K Hayes | 363 |
Blake Young | 358 |
Tommy Hayden | 288 |
Martin Cardenas | 231 |
Ben Bostrom | 209 |
Roger Hayden | 202 |
Larry Pegram | 190 |
Chris Clark | 157 |
Geoff May | 139 |
Steve Rapp | 139 |
JD Beach | 101 |
Chris Peris | 101 |
Jeremy Toye | 100 |
David Anthony | 69 |
Jordan Burgess | 68 |
Race Winners
Blake Young | 7 |
Tommy Hayden | 3 |
Joshua K Hayes | 3 |
Martin Cardenas | 1 |
Pole Positions
Joshua K Hayes | 7 |
Blake Young | 1 |