2018 Season
11-Feb | Pomona |
25-Feb | Phoenix |
18-Mar | Gainesville |
8-Apr | Las Vegas |
22-Apr | Houston |
29-Apr | Charlotte |
6-May | Atlanta |
20-May | Topeka |
3-Jun | Chicago |
10-Jun | Englishtown |
17-Jun | Bristol |
24-Jun | Norwalk |
8-Jul | New England |
22-Jul | Denver |
29-Jul | Sears Point |
5-Aug | Seattle |
19-Aug | Brainerd |
3-Sep | Indianapolis |
16-Sep | Reading |
23-Sep | St Louis |
7-Oct | Dallas |
14-Oct | Charlotte |
28-Oct | Las Vegas |
11-Nov | Pomona |
Standings
JR Todd | 2726 |
Robert Hight | 2532 |
Tommy Johnson | 2519 |
Ron Capps | 2510 |
Tim Wilkerson | 2418 |
Courtney Force | 2409 |
Jack Beckman | 2405 |
Matt Hagan | 2371 |
John Force | 2356 |
Shawn Langdon | 2285 |
Bob Tasca III | 1137 |
Cruz Pedregon | 1011 |
Jonnie Lindberg | 838 |
Jim Campbell | 738 |
Del Worsham | 492 |
Round Winners
JR Todd | 6 |
Courtney Force | 4 |
Robert Hight | 4 |
Ron Capps | 3 |
Matt Hagan | 3 |
Jack Beckman | 2 |
John Force | 1 |
Cruz Pedregon | 1 |
Fastest Qualifiers
Courtney Force | 11 |
Matt Hagan | 4 |
Robert Hight | 3 |
Tommy Johnson | 3 |
Jack Beckman | 1 |
Ron Capps | 1 |
JR Todd | 1 |