2019 Season
10-Feb | Pomona |
24-Feb | Phoenix |
17-Mar | Gainesville |
7-Apr | Las Vegas |
14-Apr | Houston |
28-Apr | Charlotte |
5-May | Atlanta |
19-May | Virginia |
2-Jun | Chicago |
9-Jun | Topeka |
16-Jun | Bristol |
23-Jun | Norwalk |
7-Jul | New England |
21-Jul | Denver |
28-Jul | Sears Point |
4-Aug | Seattle |
18-Aug | Brainerd |
2-Sep | Indianapolis |
15-Sep | Reading |
29-Sep | St Louis |
13-Oct | Charlotte |
20-Oct | Texas |
3-Nov | Las Vegas |
17-Nov | Pomona |
Standings
Robert Hight | 2637 |
Jack Beckman | 2629 |
Matt Hagan | 2563 |
John Force | 2471 |
Bob Tasca III | 2446 |
Ron Capps | 2414 |
JR Todd | 2391 |
Tommy Johnson Jnr | 2360 |
Shawn Langdon | 2358 |
Tim Wilkerson | 2283 |
Cruz Pedregon | 942 |
Terry Haddock | 626 |
Jim Campbell | 624 |
Jonnie Lindberg | 546 |
Blake Alexander | 486 |
Round Winners
Robert Hight | 6 |
Matt Hagan | 4 |
Ron Capps | 3 |
Jack Beckman | 2 |
John Force | 2 |
Tommy Johnson Jnr | 2 |
Shawn Langdon | 2 |
Bob Tasca III | 2 |
JR Todd | 1 |
Fastest Qualifiers
Robert Hight | 8 |
John Force | 5 |
Jack Beckman | 3 |
Ron Capps | 2 |
Matt Hagan | 2 |
JR Todd | 2 |
Bob Tasca III | 1 |
Tim Wilkerson | 1 |