2014 Season
26-Jan | Daytona |
15-Mar | Sebring |
12-Apr | Long Beach |
4-May | Laguna Seca |
31-May | Detroit |
29-Jun | Watkins Glen |
13-Jul | Bowmanville |
25-Jul | Indianapolis |
10-Aug | Road America |
20-Sep | COTA |
4-Oct | Road Atlanta |
Standings
Joao Barbosa | 349 |
Christian Fittipaldi | 349 |
Jordan Taylor | 330 |
Ricky Taylor | 330 |
Michael Valiante | 318 |
Richard Westbrook | 318 |
Scott Pruett | 317 |
Gustavo Yacaman | 287 |
Memo Rojas | 285 |
Oswaldo Negri | 281 |
John Pew | 281 |
Ed Brown | 262 |
Johannes van Overbeek | 262 |
Ryan Dalziel | 228 |
Scott Sharp | 228 |
Race Winners
Joao Barbosa | 3 |
Christian Fittipaldi | 3 |
Scott Pruett | 3 |
Memo Rojas | 3 |
Jordan Taylor | 2 |
Ricky Taylor | 2 |
Max Angelelli | 1 |
Sebastien Bourdais | 1 |
Ed Brown | 1 |
Marino Franchitti | 1 |
Olivier Pla | 1 |
Michael Valiante | 1 |
Johannes van Overbeek | 1 |
Richard Westbrook | 1 |
Gustavo Yacaman | 1 |
Pole Positions
Alex Brundle | 2 |
Ryan Dalziel | 2 |
Sebastien Bourdais | 1 |
Christian Fittipaldi | 1 |
Alex Gurney | 1 |
Scott Pruett | 1 |
Johannes van Overbeek | 1 |
Richard Westbrook | 1 |
Gustavo Yacaman | 1 |