Milwaukee
2024 | Layne Riggs |
2023 | Grant Enfinger |
2009 | Ron Hornaday |
2008 | Johnny Benson |
2007 | Johnny Benson |
2006 | Johnny Benson |
2005 | Dennis Setzer |
2004 | Ted Musgrave |
2003 | Brendan Gaughan |
2002 | Terry Cook |
2001 | Ted Musgrave |
2000 | Kurt Busch |
1999 | Greg Biffle |
1998 | Mike Bliss |
1997 | Ron Hornaday |
1996 | Jack Sprague |
1995 | Mike Skinner |
Team
2024 | Front Row Motorsports |
2023 | GMS Racing |
2009 | Kevin Harvick Inc |
2008 | Bill Davis Racing |
2007 | Bill Davis Racing |
2006 | Bill Davis Racing |
2005 | Morgan-Dollar Motorsports |
2004 | Ultra Motorsports |
2003 | Orleans Racing |
2002 | K Automotive Racing |
2001 | Ultra Motorsports |
2000 | Roush Racing |
1999 | Roush Racing |
1998 | Ultra Motorsports |
1997 | Dale Earnhardt Inc |
1996 | Hendrick Motorsports |
1995 | Richard Childress Racing |
Qualifying
2024 | 122.556 | Ty Majeski |
2023 | 122.848 | Grant Enfinger |
2009 | N/A | Brian Ickler |
2008 | 121.082 | Johnny Benson |
2007 | 122.187 | Mike Skinner |
2006 | 122.021 | Ron Hornaday |
2005 | 121.980 | Jack Sprague |
2004 | 121.980 | Ted Musgrave |
2003 | 119.996 | Terry Cook |
2002 | 119.784 | Terry Cook |
2001 | 120.692 | Jack Sprague |
2000 | 120.518 | Kurt Busch |
1999 | 121.102 | Greg Biffle |
1998 | 120.530 | Jack Sprague |
1997 | 119.178 | Jack Sprague |
1996 | 118.265 | Mike Bliss |
1995 | 112.535 | Mike Skinner |