2012 Season
12-Feb | Pomona |
19-Feb | Phoenix |
11-Mar | Gainesville |
1-Apr | Las Vegas |
15-Apr | Charlotte |
29-Apr | Houston |
6-May | Atlanta |
20-May | Topeka |
3-Jun | Englishtown |
17-Jun | Bristol |
1-Jul | Joilet |
8-Jul | Norwalk |
22-Jul | Denver |
29-Jul | Sears Point |
5-Aug | Seattle |
19-Aug | Brainerd |
9-Sep | Indianapolis |
16-Sep | Charlotte |
23-Sep | Dallas |
30-Sep | St Louis |
7-Oct | Reading |
28-Oct | Las Vegas |
11-Nov | Pomona |
Standings
Antron Brown | 2555 |
Tony Schumacher | 2548 |
Spencer Massey | 2505 |
Brandon Bernstein | 2450 |
Shawn Langdon | 2450 |
Doug Kalitta | 2341 |
Morgan Lucas | 2338 |
Bob Vandergriff | 2336 |
Steve Torrence | 2300 |
David Grubnic | 2260 |
Khalid al Balooshi | 1031 |
Clay Millican | 854 |
Terry McMillen | 728 |
Cory McClenathan | 351 |
Hillary Will | 316 |
Round Winners
Antron Brown | 6 |
Spencer Massey | 4 |
Morgan Lucas | 3 |
Steve Torrence | 3 |
Tony Schumacher | 2 |
Khalid al Balooshi | 1 |
Brandon Bernstein | 1 |
Dave Grubnic | 1 |
Shawn Langdon | 1 |
Bob Vandergriff | 1 |
Fastest Qualifiers
Shawn Langdon | 5 |
Morgan Lucas | 4 |
Tony Schumacher | 4 |
Antron Brown | 3 |
Spencer Massey | 3 |
Steve Torrence | 2 |
Dave Grubnic | 1 |
Doug Kalitta | 1 |