2013 Season
17-Feb | Pomona |
24-Feb | Phoenix |
17-Mar | Gainesville |
7-Apr | Las Vegas |
21-Apr | Charlotte |
28-Apr | Houston |
11-May | Commerce |
19-May | Topeka |
2-Jun | Englishtown |
16-Jun | Bristol |
23-Jun | New England |
30-Jun | Chicago |
7-Jul | Norwalk |
21-Jul | Denver |
28-Jul | Sonoma |
4-Aug | Seattle |
18-Aug | Brainerd |
2-Sep | Indianapolis |
15-Sep | Charlotte |
22-Sep | Dallas |
29-Sep | St Louis |
6-Oct | Reading |
27-Oct | Las Vegas |
10-Nov | Pomona |
Standings
Shawn Langdon | 2653 |
Antron Brown | 2489 |
Doug Kalitta | 2488 |
Morgan Lucas | 2422 |
Spencer Massey | 2422 |
Clay Millican | 2404 |
Tony Schumacher | 2394 |
Khalid Albalooshi | 2286 |
Bob Vandergriff | 2251 |
Steve Torrence | 2217 |
Dave Grubnic | 1013 |
Brandon Bernstein | 947 |
Brittany Force | 908 |
Terry McMillen | 765 |
Leah Pruett | 422 |
Round Winners
Shawn Langdon | 7 |
Antron Brown | 4 |
Spencer Massey | 4 |
Tony Schumacher | 3 |
Morgan Lucas | 2 |
Khalid Albalooshi | 1 |
Doug Kalitta | 1 |
Steve Torrence | 1 |
Bob Vandergriff | 1 |
Fastest Qualifiers
Shawn Langdon | 7 |
Doug Kalitta | 5 |
Morgan Lucas | 3 |
Antron Brown | 2 |
Clay Millican | 2 |
Brandon Bernstein | 1 |
Dave Grubnic | 1 |
Spencer Massey | 1 |
Tony Schumacher | 1 |
Steve Torrence | 1 |