2024 Season
10-Mar | Losail |
24-Mar | Portimao |
7-Apr | Rio Hondo |
14-Apr | COTA |
28-Apr | Jerez |
12-May | Le Mans |
26-May | Catalunya |
2-Jun | Mugello |
16-Jun | Sokol |
30-Jun | Assen |
7-Jul | Sachsenring |
4-Aug | Silverstone |
18-Aug | Red Bull Ring |
1-Sep | Motorland Aragon |
8-Sep | Misano (1) |
22-Sep | Misano (2) |
29-Sep | Mandalika |
6-Oct | Motegi |
20-Oct | Phillip Island |
27-Oct | Buriram |
3-Nov | Sepang |
17-Nov | Valencia |
17-Nov | Catalunya |
Standings
David Alonso | 421 |
Daniel Holgado | 256 |
Collin Veijer | 242 |
Ivan Ortola | 224 |
David Munoz | 172 |
Adrian Fernandez | 158 |
Jose A Rueda | 157 |
Angel Piqueras | 153 |
Joel Kelso | 138 |
Taiyo Furusato | 137 |
Ryusei Yamanaka | 131 |
Luca Lunetta | 112 |
Stefano Nepa | 93 |
Tatsuki Suzuki | 91 |
Jacob Roulstone | 66 |
Matteo Bertelle | 57 |
Joel Esteban | 45 |
Riccardo Rossi | 33 |
Filippo Farioli | 32 |
Scott Ogden | 23 |
Nicola Carraro | 22 |
David Almansa | 18 |
Xabi Zurutuza | 13 |
Vincente Perez Selfa | 3 |
Noah Dettwiler | 2 |
Tatchakorn Buasri | 1 |
Race Winners
David Alonso | 14 |
Ivan Ortola | 2 |
Daniel Holgado | 1 |
Angel Piqueras | 1 |
Jose A Rueda | 1 |
Collin Veijer | 1 |
Pole Positions
David Alonso | 7 |
Ivan Ortola | 6 |
Adrian Fernandez | 1 |
Taiyo Furusato | 1 |
Daniel Holgado | 1 |
Joel Kelso | 1 |
Angel Piqueras | 1 |
Jose A Rueda | 1 |
Collin Veijer | 1 |