2000 Season
26-Mar | Homestead |
15-Apr | Long Beach |
3-Jun | Milwaukee |
17-Jun | Montreal |
2-Jul | Cleveland |
16-Jul | Toronto |
30-Jul | Trois-Rivieres |
20-Aug | Road America |
9-Sep | Laguna Seca |
17-Sep | Gateway |
1-Oct | Houston |
Standings
Buddy Rice | 185 |
Dan Wheldon | 158 |
Andrew Bordin | 134 |
Martin Basso | 129 |
Rocky Moran Jnr | 115 |
David Rutledge | 93 |
Hoover Orsi | 76 |
Alex Gurney | 57 |
William Langhorne | 56 |
Mike Conte | 40 |
TJ Bell | 33 |
Case Montgomery | 26 |
Jean F Veilleux | 21 |
Bob Perona | 18 |
Bruno St. Jacques | 14 |
Race Winners
Buddy Rice | 5 |
Dan Wheldon | 2 |
Andrew Bordin | 2 |
Martin Basso | 1 |
Pole Positions
Dan Wheldon | 4 |
Andrew Bordin | 2 |
Buddy Rice | 2 |
Martin Basso | 1 |
Alex Gurney | 1 |
Case Montgomery | 1 |
David Rutledge | 1 |