2002 Season
10-Mar | Monterrey |
14-Apr | Long beach |
2-Jun | Milwaukee |
9-Jun | Laguna Seca |
16-Jun | Portland |
30-Jun | Chicago |
7-Jul | Toronto |
14-Jul | Cleveland |
4-Aug | Trois-Rivieres |
18-Aug | Road America |
25-Aug | Montreal |
1-Sep | Denver |
Standings
Jon Fogarty | 161 |
Michael Valiante | 150 |
Alex Gurney | 131 |
Luis Diaz | 124 |
Rocky Moran Jnr | 117 |
Ryan Hunter-Reay | 102 |
Jonathan Macri | 96 |
Ryan Dalziel | 89 |
Rodolfo Lavin | 76 |
Roger Yasukawa | 73 |
Waldemar Coronas | 61 |
Joey Hand | 45 |
Grant Ryley | 43 |
Sepp Koster | 40 |
Stephan C Roy | 35 |
Race Winners
Ryan Hunter-Reay | 3 |
Michael Valiante | 3 |
Luis Diaz | 2 |
Jon Fogarty | 2 |
Rocky Moran Jnr | 1 |
Roger Yasukawa | 1 |
Pole Positions
Jon Fogarty | 4 |
Ryan Hunter-Reay | 3 |
Luis Diaz | 2 |
Ryan Dalziel | 1 |
Joey Hand | 1 |
Michael Valiante | 1 |