Motegi
2024 | Francesco Bagnaia |
2023 | Jorge Martin |
2022 | Jack Miller |
2019 | Marc Marquez |
2018 | Marc Marquez |
2017 | Andrea Dovizioso |
2016 | Marc Marquez |
2015 | Dani Pedrosa |
2014 | Jorge Lorenzo |
2013 | Jorge Lorenzo |
2012 | Dani Pedrosa |
2011 | Dani Pedrosa |
2010 | Casey Stoner |
2009 | Jorge Lorenzo |
2008 | Valentino Rossi |
2007 | Loris Capirossi |
2006 | Loris Capirossi |
2005 | Loris Capirossi |
2004 | Makoto Tamada |
1999 | Kenny Roberts Jnr |
Team
2024 | Ducati Lenovo Team |
2023 | Prima Pramac Racing |
2022 | Ducati Lenovo Team |
2019 | Repsol Honda Team |
2018 | Repsol Honda Team |
2017 | Ducati Team |
2016 | Repsol Honda Team |
2015 | Repsol Honda Team |
2014 | Movistar Yamaha MotoGP |
2013 | Yamaha Factory Racing |
2012 | Repsol Honda Team |
2011 | Repsol Honda Team |
2010 | Ducati Team |
2009 | Fiat Yamaha Team |
2008 | Fiat Yamaha Team |
2007 | Ducati Marlboro Team |
2006 | Ducati Marlboro Team |
2005 | Ducati Marlboro Team |
2004 | Camel Honda |
1999 | Suzuki Grand Prix Team |
Qualifying
2024 | 1:43.018 | Pedro Acosta |
2023 | 1:43.198 | Jorge Martin |
2022 | 1:55.214 | Marc Marquez |
2019 | 1:45.763 | Marc Marquez |
2018 | 1:44.590 | Andrea Dovizioso |
2017 | 1:53.469 | Johann Zarco |
2016 | 1:43.954 | Valentino Rossi |
2015 | 1:43.790 | Jorge Lorenzo |
2014 | 1:44.502 | Andrea Dovizioso |
2013 | 1:53.471 | Jorge Lorenzo |
2012 | 1:44.969 | Jorge Lorenzo |
2011 | 1:45.267 | Casey Stoner |
2010 | 1:47.001 | Andrea Dovizioso |
2009 | 1:48.545 | Valentino Rossi |
2008 | 1:45.543 | Jorge Lorenzo |
2007 | 1:45.864 | Dani Pedrosa |
2006 | 1:45.724 | Loris Capirossi |
2005 | 1:46.363 | Loris Capirossi |
2004 | 1:46.673 | Makoto Tamada |
1999 | 1:50.826 | Kenny Roberts Jnr |