2021 Season
11-Apr | Jerez |
16-May | Navarra |
20-Jun | Motorland Aragon |
18-Jul | Catalunya |
29-Aug | Navarra |
24-Oct | Valencia |
31-Oct | Jerez |
Standings
Alvaro Diaz | 268 |
Yeray Ruiz | 214 |
Eric Fernandez | 167 |
Jose M Saez | 141 |
Daniel Mogeda | 124 |
Ferran Hernandez | 120 |
Borja Jimenez | 113 |
Carlos Gimenez | 92 |
Julio Gonzalez | 81 |
Alejandro Carrion | 68 |
Andres Llambias | 67 |
Antonio Torres | 65 |
Juan A Benito | 60 |
Meikon Kawakami | 48 |
Eliton Kawakami | 45 |
Race Winners
Alvaro Diaz | 6 |
Eric Fernandez | 2 |
Jose M Saez | 2 |
Ferran Hernandez | 1 |
Eliton Kawakami | 1 |
Meikon Kawakami | 1 |
Yeray Ruiz | 1 |
Pole Positions
Yeray Ruiz | 3 |
Eliton Kawakami | 2 |
Carlos Gimenez | 1 |
Juan M Saez | 1 |