2009 Season
29-Mar | Albert Park |
5-Apr | Sepang |
19-Apr | Shanghai |
26-Apr | Sakhir |
10-May | Catalunya |
24-May | Monte Carlo |
7-Jun | Istanbul |
21-Jun | Silverstone |
12-Jul | Nurburgring |
26-Jul | Hungaroring |
23-Aug | Valencia |
30-Aug | Spa |
13-Sep | Monza |
27-Sep | Singapore |
4-Oct | Suzuka |
18-Oct | Interlagos |
1-Nov | Abu Dhabi |
Standings
Jenson Button | 95 |
Sebastian Vettel | 84 |
Rubens Barrichello | 77 |
Mark Webber | 69.5 |
Lewis Hamilton | 49 |
Kimi Raikkonen | 48 |
Nico Rosberg | 34.5 |
Jarno Trulli | 32.5 |
Fernando Alonso | 26 |
Timo Glock | 24 |
Heikki Kovalainen | 22 |
Felipe Massa | 22 |
Nick Heidfeld | 19 |
Robert Kubica | 17 |
Giancarlo Fisichella | 8 |
Sebastien Buemi | 6 |
Adrian Sutil | 5 |
Kamui Kobayashi | 3 |
Sebastien Bourdais | 2 |
Race Winners
Jenson Button | 6 |
Sebastian Vettel | 4 |
Rubens Barrichello | 2 |
Lewis Hamilton | 2 |
Mark Webber | 2 |
Kimi Raikkonen | 1 |
Pole Positions
Jenson Button | 4 |
Lewis Hamilton | 4 |
Sebastian Vettel | 4 |
Fernando Alonso | 1 |
Rubens Barrichello | 1 |
Giancarlo Fisichella | 1 |
Jarno Trulli | 1 |
Mark Webber | 1 |