2015 Season
14-Jun | Calabogie |
28-Jun | St Eustache |
12-Jul | Edmonton |
2-Aug | Atlantic Park |
16-Aug | Mosport |
Standings
Derrick Whyte | 279 |
Samuel Trepanier | 235 |
Philip Leckie | 212 |
Alex Coelho | 210 |
Stephane Chimot | 208 |
Martin Cote | 195 |
Chris Gray | 132 |
Jason Thoms | 116 |
Martin Richard | 96 |
Dimitri Godard | 67 |
Steve McGregor | 61 |
Rob Forsyth | 54 |
Sylvain Lepine | 46 |
Richard Bolduc | 44 |
Mike Raniowski | 40 |
Race Winners
Derrick Whyte | 2 |
Stephane Chimot | 1 |
Martin Cote | 1 |
Rob Forsyth | 1 |
Samuel Trepanier | 1 |
Pole Positions
Stephane Chimot | 1 |
Alex Coelho | 1 |
Rob Forsyth | 1 |
Philip Leckie | 1 |
Samuel Trepanier | 1 |