Charlotte
2024 | Christopher Bell |
2023 | Ryan Blaney |
2022 | Denny Hamlin |
2021 | Kyle Larson |
2020 | Chase Elliot |
2020 | Brad Keselowski |
2019 | Martin Truex Jnr |
2018 | Kyle Busch |
2017 | Martin Truex Jnr |
2017 | Austin Dillon |
2016 | Jimmie Johnson |
2016 | Martin Truex Jnr |
2015 | Joey Logano |
2015 | Carl Edwards |
2014 | Kevin Harvick |
2014 | Jimmie Johnson |
2013 | Brad Keselowski |
2013 | Kevin Harvick |
2012 | Clint Bowyer |
2012 | Kasey Kahne |
2011 | Matt Kenseth |
2011 | Kevin Harvick |
2010 | Jamie McMurray |
2010 | Kurt Busch |
2009 | Jimmie Johnson |
2009 | David Reutimann |
2008 | Jeff Burton |
2008 | Kasey Kahne |
2007 | Jeff Gordon |
2007 | Casey Mears |
2006 | Kasey Kahne |
2006 | Kasey Kahne |
2005 | Jimmie Johnson |
2005 | Jimmie Johnson |
2004 | Jimmie Johnson |
2004 | Jimmie Johnson |
2003 | Tony Stewart |
2003 | Jimmie Johnson |
2002 | Jamie McMurray |
2002 | Mark Martin |
2001 | Sterling Marlin |
2001 | Jeff Burton |
2000 | Bobby Labonte |
2000 | Matt Kenseth |
1999 | Jeff Gordon |
1999 | Jeff Burton |
1998 | Mark Martin |
1998 | Jeff Gordon |
1997 | Dale Jarrett |
1997 | Jeff Gordon |
1996 | Terry Labonte |
1996 | Dale Jarrett |
1995 | Mark Martin |
1995 | Bobby Labonte |
1994 | Dale Jarrett |
1994 | Jeff Gordon |
1993 | Ernie Irvan |
1993 | Dale Earnhardt |
1992 | Mark Martin |
1992 | Dale Earnhardt |
1991 | Geoff Bodine |
1991 | Davey Allison |
1990 | Davey Allison |
1990 | Rusty Wallace |
1989 | Ken Schrader |
1989 | Darrell Waltrip |
1988 | Rusty Wallace |
1988 | Darrell Waltrip |
1987 | Bill Elliot |
1987 | Kyle Petty |
1986 | Dale Earnhardt |
1986 | Dale Earnhardt |
1985 | Cale Yarborough |
1985 | Darrell Waltrip |
1984 | Bill Elliot |
1984 | Bobby Allison |
1983 | Richard Petty |
1983 | Neil Bonnett |
1982 | Harry Gant |
1982 | Neil Bonnett |
1981 | Darrell Waltrip |
1981 | Bobby Allison |
1980 | Dale Earnhardt |
1980 | Benny Parsons |
Team
2024 | Joe Gibbs Racing |
2023 | Team Penske |
2022 | Joe Gibbs Racing |
2021 | Hendrick Motorsports |
2020 | Hendrick Motorsports |
2020 | Team Penske |
2019 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2017 | Joe Gibbs Racing |
2017 | Richard Childress Racing |
2016 | Hendrick Motorsports |
2016 | Furniture Row Racing |
2015 | Team Penske |
2015 | Joe Gibbs Racing |
2014 | Stewart Haas Racing |
2014 | Hendrick Motorsports |
2013 | Team Penske |
2013 | Stewart Haas Racing |
2012 | Michael Waltrip Racing |
2012 | Hendrick Motorsports |
2011 | Roush Fenway Racing |
2011 | Richard Childress Racing |
2010 | Earnhardt Ganassi Racing |
2010 | Penske Racing |
2009 | Hendrick Motorsports |
2009 | Michael Waltrip Racing |
2008 | Richard Childress Racing |
2008 | Gillett Evernham Motorsports |
2007 | Hendrick Motorsports |
2007 | Hendrick Motorsports |
2006 | Evernham Motorsports |
2006 | Evernham Motorsports |
2005 | Hendrick Motorsports |
2005 | Hendrick Motorsports |
2004 | Hendrick Motorsports |
2004 | Hendrick Motorsports |
2003 | Joe Gibbs Racing |
2003 | Hendrick Motorsports |
2002 | Chip Ganassi Racing |
2002 | Roush Racing |
2001 | Chip Ganassi Racing |
2001 | Roush Racing |
2000 | Joe Gibbs Racing |
2000 | Roush Racing |
1999 | Hendrick Motorsports |
1999 | Roush Racing |
1998 | Roush Racing |
1998 | Hendrick Motorsports |
1997 | Robert Yates Racing |
1997 | Hendrick Motorsports |
1996 | Hendrick Motorsports |
1996 | Robert Yates Racing |
1995 | Roush Racing |
1995 | Joe Gibbs Racing |
1994 | Joe Gibbs Racing |
1994 | Hendrick Motorsports |
1993 | Morgan-McClure Motorsports |
1993 | Richard Childress Racing |
1992 | Roush Racing |
1992 | Richard Childress Racing |
1991 | Junior Johnson & Asscoiates |
1991 | Robert Yates Racing |
1990 | Robert Yates Racing |
1990 | Blue Max Racing |
1989 | Hendrick Motorsports |
1989 | Hendrick Motorsports |
1988 | Blue Max Racing |
1988 | Hendrick Motorsports |
1987 | Melling Racing |
1987 | Wood Brothers Racing |
1986 | Richard Childress Racing |
1986 | Richard Childress Racing |
1985 | Rainer-Lundy Racing |
1985 | Junior Johnson & Asscoiates |
1984 | Melling Racing |
1984 | DiGard Motorsports |
1983 | Petty Enterprises |
1983 | RahMoc Enterprises |
1982 | Mach 1 Racing |
1982 | Wood Brothers Racing |
1981 | Junior Johnson & Asscoiates |
1981 | Rainer-Lundy Racing |
1980 | Rod Osterlund Racing |
1980 | MC Anderson Racing |
Qualifying
2024 | 183.953 | Ty Gibbs |
2023 | N/A | William Byron |
2022 | 183.680 | Denny Hamlin |
2021 | 180.282 | Kyle Larson |
2020 | N/A | William Byron |
2020 | 181.269 | Kurt Busch |
2019 | 183.424 | William Byron |
2018 | 191.836 | Kyle Busch |
2017 | 191.598 | Denny Hamlin |
2017 | 193.424 | Kevin Harvick |
2016 | 196.029 | Kevin Harvick |
2016 | 192.328 | Martin Truex Jnr |
2015 | 194.532 | Matt Kenseth |
2015 | 194.252 | Matt Kenseth |
2014 | 197.390 | Kyle Busch |
2014 | 194.911 | Jimmie Johnson |
2013 | 194.308 | Jeff Gordon |
2013 | 195.624 | Denny Hamlin |
2012 | 193.708 | Greg Biffle |
2012 | 192.940 | Aric Almirola |
2011 | 191.959 | Tony Stewart |
2011 | 192.089 | Brad Keselowski |
2010 | 191.544 | Jeff Gordon |
2010 | 187.546 | Ryan Newman |
2009 | 192.376 | Jimmie Johnson |
2009 | 188.475 | Ryan Newman |
2008 | N/A | Jimmie Johnson |
2008 | 185.433 | Kyle Busch |
2007 | 189.394 | Ryan Newman |
2007 | 185.312 | Ryan Newman |
2006 | 191.469 | Scott Riggs |
2006 | 187.865 | Scott Riggs |
2005 | 193.216 | Elliot Sadler |
2005 | 192.988 | Ryan Newman |
2004 | 188.877 | Ryan Newman |
2004 | 187.052 | Jimmie Johnson |
2003 | 186.657 | Ryan Newman |
2003 | 185.312 | Ryan Newman |
2002 | N/A | Tony Stewart |
2002 | 186.464 | Jimmie Johnson |
2001 | 185.147 | Jimmy Spencer |
2001 | 185.217 | Ryan Newman |
2000 | 185.561 | Jeff Gordon |
2000 | 186.034 | Dale Earnhardt Jnr |
1999 | 185.682 | Bobby Labonte |
1999 | 185.230 | Bobby Labonte |
1998 | 181.690 | Derrick Cope |
1998 | 182.976 | Jeff Gordon |
1997 | 184.256 | Geoff Bodine |
1997 | 184.300 | Jeff Gordon |
1996 | 184.068 | Bobby Labonte |
1996 | 183.773 | Jeff Gordon |
1995 | 180.578 | Ricky Rudd |
1995 | 183.861 | Jeff Gordon |
1994 | 185.759 | Ward Burton |
1994 | 181.439 | Jeff Gordon |
1993 | 177.684 | Jeff Gordon |
1993 | 177.352 | Ken Schrader |
1992 | 179.027 | Alan Kulwicki |
1992 | 175.479 | Bill Elliot |
1991 | 176.499 | Mark Martin |
1991 | 174.820 | Mark Martin |
1990 | 174.385 | Brett Bodine |
1990 | 173.963 | Ken Schrader |
1989 | 174.081 | Bill Elliot |
1989 | 173.021 | Alan Kulwicki |
1988 | 175.896 | Alan Kulwicki |
1988 | 173.594 | Davey Allison |
1987 | 171.636 | Bobby Allison |
1987 | 170.901 | Bill Elliot |
1986 | 167.078 | Tim Richmond |
1986 | 164.511 | Geoff Bodine |
1985 | 166.139 | Harry Gant |
1985 | 164.703 | Bill Elliot |
1984 | 165.579 | Benny Parsons |
1984 | 162.496 | Harry Gant |
1983 | 163.073 | Tim Richmond |
1983 | 162.841 | Buddy Baker |
1982 | 164.694 | Harry Gant |
1982 | 162.511 | David Pearson |
1981 | 162.744 | Darrell Waltrip |
1981 | 158.115 | Neil Bonnett |
1980 | 165.634 | Buddy Baker |
1980 | 165.194 | Cale Yarborough |