Michigan
2024 | Tyler Reddick |
2023 | Chris Buescher |
2022 | Kevin Harvick |
2021 | Ryan Blaney |
2020 | Kevin Harvick |
2020 | Kevin Harvick |
2019 | Kevin Harvick |
2019 | Joey Logano |
2018 | Kevin Harvick |
2018 | Clint Bowyer |
2017 | Kyle Larson |
2017 | Kyle Larson |
2016 | Kyle Larson |
2016 | Joey Logano |
2015 | Matt Kenseth |
2015 | Kurt Busch |
2014 | Jeff Gordon |
2014 | Jimmie Johnson |
2013 | Joey Logano |
2013 | Greg Biffle |
2012 | Greg Biffle |
2012 | Dale Earnhardt Jnr |
2011 | Kyle Busch |
2011 | Denny Hamlin |
2010 | Kevin Harvick |
2010 | Denny Hamlin |
2009 | Brian Vickers |
2009 | Mark Martin |
2008 | Carl Edwards |
2008 | Dale Earnhardt Jnr |
2007 | Kurt Busch |
2007 | Carl Edwards |
2006 | Matt Kenseth |
2006 | Kasey Kahne |
2005 | Jeremy Mayfield |
2005 | Greg Biffle |
2004 | Greg Biffle |
2004 | Ryan Newman |
2003 | Ryan Newman |
2003 | Kurt Busch |
2002 | Dale Jarrett |
2002 | Matt Kenseth |
2001 | Sterling Marlin |
2001 | Jeff Gordon |
2000 | Rusty Wallace |
2000 | Tony Stewart |
1999 | Bobby Labonte |
1999 | Dale Jarrett |
1998 | Jeff Gordon |
1998 | Mark Martin |
1997 | Mark Martin |
1997 | Ernie Irvan |
1996 | Dale Jarrett |
1996 | Rusty Wallace |
1995 | Bobby Labonte |
1995 | Bobby Labonte |
1994 | Geoff Bodine |
1994 | Rusty Wallace |
1993 | Mark Martin |
1993 | Ricky Rudd |
1992 | Harry Gant |
1992 | Davey Allison |
1991 | Dale Jarrett |
1991 | Davey Allison |
1990 | Mark Martin |
1990 | Dale Earnhardt |
1989 | Rusty Wallace |
1989 | Bill Elliot |
1988 | Davey Allison |
1988 | Rusty Wallace |
1987 | Bill Elliot |
1987 | Dale Earnhardt |
1986 | Bill Elliot |
1986 | Bill Elliot |
1985 | Bill Elliot |
1985 | Bill Elliot |
1984 | Darrell Waltrip |
1984 | Bill Elliot |
1983 | Cale Yarborough |
1983 | Cale Yarborough |
1982 | Bobby Allison |
1982 | Cale Yarborough |
1981 | Richard Petty |
1981 | Bobby Allison |
1980 | Cale Yarborough |
1980 | Benny Parsons |
Team
2024 | 23XI Racing |
2023 | RFK Racing |
2022 | Stewart-Haas Racing |
2021 | Team Penske |
2020 | Stewart-Haas Racing |
2020 | Stewart-Haas Racing |
2019 | Stewart-Haas Racing |
2019 | Team Penske |
2018 | Stewart-Haas Racing |
2018 | Stewart-Haas Racing |
2017 | Chip Ganassi Racing |
2017 | Chip Ganassi Racing |
2016 | Chip Ganassi Racing |
2016 | Team Penske |
2015 | Joe Gibbs Racing |
2015 | Stewart-Haas Racing |
2014 | Hendricks Motorsports |
2014 | Hendricks Motorsports |
2013 | Team Penske |
2013 | Roush Fenway Racing |
2012 | Roush Fenway Racing |
2012 | Hendricks Motorsports |
2011 | Joe Gibbs Racing |
2011 | Joe Gibbs Racing |
2010 | Richard Childress Racing |
2010 | Joe Gibbs Racing |
2009 | Red Bull Racing Team |
2009 | Hendricks Motorsports |
2008 | Roush Fenway Racing |
2008 | Hendricks Motorsports |
2007 | Penske Racing South |
2007 | Hendricks Motorsports |
2006 | Roush Racing |
2006 | Evernham Motorsports |
2005 | Evernham Motorsports |
2005 | Roush Racing |
2004 | Roush Racing |
2004 | Penske-Jasper Racing |
2003 | Penske Racing |
2003 | Roush Racing |
2002 | Robert Yates Racing |
2002 | Roush Racing |
2001 | Chip Ganassi Racing |
2001 | Hendricks Motorsports |
2000 | Penske-Kranefuss Racing |
2000 | Joe Gibbs Racing |
1999 | Joe Gibbs Racing |
1999 | Robert Yates Racing |
1998 | Hendricks Motorsports |
1998 | Roush Racing |
1997 | Roush Racing |
1997 | Robert Yates Racing |
1996 | Robert Yates Racing |
1996 | Penske Racing South |
1995 | Joe Gibbs Racing |
1995 | Joe Gibbs Racing |
1994 | Geoff Bodine Racing |
1994 | Penske Racing |
1993 | Roush Racing |
1993 | Hendricks Motorsports |
1992 | Leo Jackson Racing |
1992 | Robert Yates Racing |
1991 | Wood Brothers Racing |
1991 | Robert Yates Racing |
1990 | Roush Racing |
1990 | Richard Childress Racing |
1989 | Blue Max Racing |
1989 | Melling Racing |
1988 | Rainer-Lundy Racing |
1988 | Blue Max Racing |
1987 | Melling Racing |
1987 | Richard Childress Racing |
1986 | Melling Racing |
1986 | Melling Racing |
1985 | Melling Racing |
1985 | Melling Racing |
1984 | Junior Johnson & Associates |
1984 | Melling Racing |
1983 | Rainer-Lundy Racing |
1983 | Rainer-Lundy Racing |
1982 | DiGard Motorsports |
1982 | MC Anderson Racing |
1981 | Petty Enterprises |
1981 | Rainer-Lundy Racing |
1980 | Junior Johnson & Associates |
1980 | MC Anderson Racing |
Qualifying
2024 | N/A | Denny Hamlin |
2023 | 193.382 | Christopher Bell |
2022 | 190.703 | Bubba Wallace |
2021 | N/A | Kyle Larson |
2020 | N/A | Chris Buescher |
2020 | N/A | Joey Logano |
2019 | 190.471 | Brad Keselowski |
2019 | 187.139 | Joey Logano |
2018 | 202.794 | Denny Hamlin |
2018 | 203.361 | Kurt Busch |
2017 | 203.097 | Brad Keselowski |
2017 | 202.156 | Kyle Larson |
2016 | 201.698 | Joey Logano |
2016 | 199.557 | Joey Logano |
2015 | 197.488 | Matt Kenseth |
2015 | 201.992 | Kasey Kahne |
2014 | 206.558 | Jeff Gordon |
2014 | 204.557 | Kevin Harvick |
2013 | 203.949 | Joey Logano |
2013 | 202.452 | Carl Edwards |
2012 | 199.706 | Mark Martin |
2012 | 203.241 | Marcos Ambrose |
2011 | 190.345 | Greg Biffle |
2011 | 188.699 | Kurt Busch |
2010 | 187.183 | Kasey Kahne |
2010 | 189.984 | Kurt Busch |
2009 | 187.242 | Brian Vickers |
2009 | 189.110 | Brian Vickers |
2008 | 188.536 | Brian Vickers |
2008 | N/A | Kyle Busch |
2007 | 189.026 | Jeff Gordon |
2007 | 187.505 | JJ Yeley |
2006 | 187.936 | Jeff Burton |
2006 | 185.644 | Kasey Kahne |
2005 | 191.530 | Joe Nemechek |
2005 | 194.232 | Ryan Newman |
2004 | N/A | Jimmie Johnson |
2004 | 190.865 | Jeff Gordon |
2003 | 190.240 | Bobby Labonte |
2003 | 190.365 | Bobby Labonte |
2002 | 189.668 | Dale Earnhardt Jnr |
2002 | 189.071 | Dale Jarrett |
2001 | 188.127 | Ricky Craven |
2001 | 188.250 | Jeff Gordon |
2000 | 191.149 | Dale Earnhardt Jnr |
2000 | 189.883 | Bobby Labonte |
1999 | 188.843 | Ward Burton |
1999 | 186.945 | Jeff Gordon |
1998 | 183.416 | Ernie Irvan |
1998 | 181.561 | Ward Burton |
1997 | 183.332 | Johnny Benson |
1997 | 183.669 | Dale Jarrett |
1996 | 185.395 | Jeff Burton |
1996 | 185.611 | Bobby Hamilton |
1995 | 184.403 | Bobby Labonte |
1995 | 186.611 | Jeff Gordon |
1994 | 181.082 | Geoff Bodine |
1994 | 180.641 | Loy Allen Jnr |
1993 | 180.750 | Ken Schrader |
1993 | 175.456 | Brett Bodine |
1992 | 178.196 | Alan Kulwicki |
1992 | 176.258 | Davey Allison |
1991 | 173.431 | Alan Kulwicki |
1991 | 174.351 | Michael Waltrip |
1990 | 174.982 | Alan Kulwicki |
1990 | N/A | Mark Martin |
1989 | 175.962 | Geoff Bodine |
1989 | 174.728 | Ken Schrader |
1988 | 174.940 | Bill Elliot |
1988 | 172.687 | Bill Elliot |
1987 | 170.705 | Davey Allison |
1987 | 170.746 | Rusty Wallace |
1986 | 171.924 | Benny Parsons |
1986 | 172.031 | Tim Richmond |
1985 | 165.479 | Bill Elliot |
1985 | N/A | Bill Elliot |
1984 | 165.217 | Bill Elliot |
1984 | 164.339 | Bill Elliot |
1983 | 162.437 | Terry Labonte |
1983 | 161.965 | Terry Labonte |
1982 | 162.995 | Bill Elliot |
1982 | 162.404 | Ron Bouchard |
1981 | 161.501 | Ron Bouchard |
1981 | 160.471 | Darrell Waltrip |
1980 | 162.693 | Buddy Baker |
1980 | 163.662 | Benny Parsons |