Sakhir
2024 | Max Verstappen |
2023 | Max Verstappen |
2022 | Charles Leclerc |
2021 | Lewis Hamilton |
2020 | Sergio Perez |
2020 | Lewis Hamilton |
2019 | Lewis Hamilton |
2018 | Sebastian Vettel |
2017 | Sebastian Vettel |
2016 | Nico Rosberg |
2015 | Lewis Hamilton |
2014 | Lewis Hamilton |
2013 | Sebastian Vettel |
2012 | Sebastian Vettel |
2010 | Fernando Alonso |
2009 | Jenson Button |
2008 | Felipe Massa |
2007 | Felipe Massa |
2006 | Fernando Alonso |
2005 | Fernando Alonso |
2004 | Michael Schumacher |
Team
2024 | Oracle Red Bull Racing |
2023 | Oracle Red Bull Racing |
2022 | Scuderia Ferrari |
2021 | Mercedes AMG Petronas F1 Team |
2020 | Racing Point BWT Mercedes |
2020 | Mercedes AMG Petronas F1 Team |
2019 | Mercedes AMG Petronas F1 Team |
2018 | Scuderia Ferrari |
2017 | Scuderia Ferrari |
2016 | Mercedes AMG Petronas F1 Team |
2015 | Mercedes AMG Petronas F1 Team |
2014 | Mercedes AMG Petronas F1 Team |
2013 | Infiniti Red Bull Racing |
2012 | Red Bull Racing |
2010 | Scuderia Ferrari |
2009 | Brawn GP F1 Team |
2008 | Scuderia Ferrari Marlboro |
2007 | Scuderia Ferrari Marlboro |
2006 | Mild Seven Renault F1 Team |
2005 | Mild Seven Renault F1 Team |
2004 | Scuderia Ferrari Marlboro |
Qualifying
2024 | 1:29.179 | Max Verstappen |
2023 | 1:29.708 | Max Verstappen |
2022 | 1:30.558 | Charles Leclerc |
2021 | 1:28.997 | Max Verstappen |
2020 | 0:53.377 | Valtteri Bottas |
2020 | 1:27.264 | Lewis Hamilton |
2019 | 1:27.866 | Charles Leclerc |
2018 | 1:27.958 | Sebastian Vettel |
2017 | 1:28.769 | Valtteri Bottas |
2016 | 1:29.493 | Lewis Hamilton |
2015 | 1:32.571 | Lewis Hamilton |
2014 | 1:33.185 | Nico Rosberg |
2013 | 1:32.330 | Nico Rosberg |
2012 | 1:32.422 | Sebastian Vettel |
2010 | 1:54.101 | Sebastian Vettel |
2009 | 1:33.431 | Jarno Trulli |
2008 | 1:33.096 | Robert Kubica |
2007 | 1:32.652 | Felipe Massa |
2006 | 1:31.431 | Michael Schumacher |
2005 | 3:01.902 | Fernando Alonso |
2004 | 1:30.139 | Michael Schumacher |