Richmond
2024 | Austin Dillon |
2024 | Denny Hamlin |
2023 | Chris Buescher |
2023 | Kyle Larson |
2022 | Kevin Harvick |
2022 | Denny Hamlin |
2021 | Martin Truex Jnr |
2021 | Alex Bowman |
2020 | Brad Keselowski |
2019 | Martin Truex Jnr |
2019 | Martin Truex Jnr |
2018 | Kyle Busch |
2018 | Kyle Busch |
2017 | Kyle Larson |
2017 | Joey Logano |
2016 | Denny Hamlin |
2016 | Carl Edwards |
2015 | Matt Kenseth |
2015 | Kurt Busch |
2014 | Brad Keselowski |
2014 | Joey Logano |
2013 | Carl Edwards |
2013 | Kevin Harvick |
2012 | Clint Bowyer |
2012 | Kyle Busch |
2011 | Kevin Harvick |
2011 | Kyle Busch |
2010 | Denny Hamlin |
2010 | Kyle Busch |
2009 | Denny Hamlin |
2009 | Kyle Busch |
2008 | Jimmie Johnson |
2008 | Clint Bowyer |
2007 | Jimmie Johnson |
2007 | Jimmie Johnson |
2006 | Kevin Harvick |
2006 | Dale Earnhardt Jnr |
2005 | Kurt Busch |
2005 | Kasey Kahne |
2004 | Jeremy Mayfield |
2004 | Dale Earnhardt Jnr |
2003 | Ryan Newman |
2003 | Joe Nemechek |
2002 | Matt Kenseth |
2002 | Tony Stewart |
2001 | Ricky Rudd |
2001 | Tony Stewart |
2000 | Jeff Gordon |
2000 | Dale Earnhardt Jnr |
1999 | Tony Stewart |
1999 | Dale Jarrett |
1998 | Jeff Burton |
1998 | Terry Labonte |
1997 | Dale Jarrett |
1997 | Rusty Wallace |
1996 | Ernie Irvan |
1996 | Jeff Gordon |
1995 | Rusty Wallace |
1995 | Terry Labonte |
1994 | Terry Labonte |
1994 | Ernie Irvan |
1993 | Rusty Wallace |
1993 | Davey Allison |
1992 | Rusty Wallace |
1992 | Bill Elliot |
1991 | Harry Gant |
1991 | Dale Earnhardt |
1990 | Dale Earnhardt |
1990 | Mark Martin |
1989 | Rusty Wallace |
1989 | Rusty Wallace |
1988 | Davey Allison |
1988 | Neil Bonnett |
1987 | Dale Earnhardt |
1987 | Dale Earnhardt |
1986 | Tim Richmond |
1986 | Kyle Petty |
1985 | Darrell Waltrip |
1985 | Dale Earnhardt |
1984 | Darrell Waltrip |
1984 | Ricky Rudd |
1983 | Bobby Allison |
1983 | Bobby Allison |
1982 | Bobby Allison |
1982 | Dave Marcis |
1981 | Benny Parsons |
1981 | Darrell Waltrip |
1980 | Bobby Allison |
1980 | Darrell Waltrip |
- Richmond International Raceway (1989 onwards)
- Richmond Fairgrounds Raceway (1980-88)
Team
2024 | Richard Childress Racing |
2024 | Joe Gibbs Racing |
2023 | RFK Racing |
2023 | Hendricks Motorsports |
2022 | Stewart-Haas Racing |
2022 | Joe Gibbs Racing |
2021 | Joe Gibbs Racing |
2021 | Hendricks Motorsports |
2020 | Team Penske |
2019 | Joe Gibbs Racing |
2019 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2018 | Joe Gibbs Racing |
2017 | Chip Ganassi Racing |
2017 | Team Penske |
2016 | Joe Gibbs Racing |
2016 | Joe Gibbs Racing |
2015 | Joe Gibbs Racing |
2015 | Stewart-Haas Racing |
2014 | Team Penske |
2014 | Team Penske |
2013 | Roush Fenway Racing |
2013 | Richard Childress Racing |
2012 | Michael Waltrip Racing |
2012 | Joe Gibbs Racing |
2011 | Richard Childress Racing |
2011 | Joe Gibbs Racing |
2010 | Joe Gibbs Racing |
2010 | Joe Gibbs Racing |
2009 | Joe Gibbs Racing |
2009 | Joe Gibbs Racing |
2008 | Hendricks Motorsports |
2008 | Richard Childress Racing |
2007 | Hendricks Motorsports |
2007 | Hendricks Motorsports |
2006 | Richard Childress Racing |
2006 | Hendricks Motorsports |
2005 | Roush Racing |
2005 | Evernham Motorsports |
2004 | Evernham Motorsports |
2004 | Dale Earnhardt Inc |
2003 | Penske Racing |
2003 | Hendricks Motorsports |
2002 | Roush Racing |
2002 | Joe Gibbs Racing |
2001 | Robert Yates Racing |
2001 | Joe Gibbs Racing |
2000 | Hendricks Motorsports |
2000 | Dale Earnhardt Inc |
1999 | Joe Gibbs Racing |
1999 | Robert Yates Racing |
1998 | Roush Racing |
1998 | Hendricks Motorsports |
1997 | Robert Yates Racing |
1997 | Penske Racing |
1996 | Robert Yates Racing |
1996 | Hendricks Motorsports |
1995 | Penske Racing |
1995 | Hendricks Motorsports |
1994 | Hendricks Motorsports |
1994 | Robert Yates Racing |
1993 | Penske Racing |
1993 | Robert Yates Racing |
1992 | Penske Racing |
1992 | Junior Johnson & Associates |
1991 | Leo Jackson Racing |
1991 | Richard Childress Racing |
1990 | Richard Childress Racing |
1990 | Roush Racing |
1989 | Blue Max Racing |
1989 | Blue Max Racing |
1988 | |
1988 | RahMoc Enterprises |
1987 | Richard Childress Racing |
1987 | Richard Childress Racing |
1986 | Hendricks Motorsports |
1986 | Wood Brothers Racing |
1985 | Junior Johnson & Associates |
1985 | Richard Childress Racing |
1984 | Junior Johnson & Associates |
1984 | Bud Moore Engineering |
1983 | DiGard Motorsports |
1983 | DiGard Motorsports |
1982 | DiGard Motorsports |
1982 | |
1981 | Bud Moore Engineering |
1981 | Junior Johnson & Associates |
1980 | Bud Moore Engineering |
1980 | DiGard Motorsports |
Qualifying
2024 | 118.162 | Denny Hamlin |
2024 | 120.332 | Kyle Larson |
2023 | 113.669 | Tyler Reddick |
2023 | N/A | Alex Bowman |
2022 | 117.177 | Kyle Larson |
2022 | 119.782 | Ryan Blaney |
2021 | N/A | Kyle Larson |
2021 | N/A | Martin Truex Jnr |
2020 | N/A | Kevin Harvick |
2019 | 127.185 | Brad Keselowski |
2019 | 124.298 | Kevin Harvick |
2018 | 121.880 | Kevin Harvick |
2018 | 123.859 | Martin Truex Jnr |
2017 | 122.421 | Matt Kenseth |
2017 | 121.076 | Matt Kenseth |
2016 | 122.344 | Denny Hamlin |
2016 | N/A | Kevin Harvick |
2015 | 126.470 | Joey Logano |
2015 | 127.071 | Joey Logano |
2014 | 126.618 | Brad Keselowski |
2014 | N/A | Kyle Larson |
2013 | 130.599 | Jeff Gordon |
2013 | 130.334 | Matt Kenseth |
2012 | 127.023 | Dale Earnhardt Jnr |
2012 | 128.327 | Mark Martin |
2011 | 127.383 | David Reutimann |
2011 | 128.639 | Juan Montoya |
2010 | 127.762 | Carl Edwards |
2010 | 127.077 | Kyle Busch |
2009 | 126.808 | Mark Martin |
2009 | 127.131 | Brian Vickers |
2008 | N/A | Kyle Busch |
2008 | 126.198 | Denny Hamlin |
2007 | 126.298 | Jimmie Johnson |
2007 | 126.251 | Jeff Gordon |
2006 | 127.986 | Denny Hamlin |
2006 | 127.395 | Greg Biffle |
2005 | 128.425 | Kevin Harvick |
2005 | 129.964 | Kasey Kahne |
2004 | 128.700 | Ryan Newman |
2004 | 129.983 | Brian Vickers |
2003 | 125.792 | Mike Skinner |
2003 | 126.511 | Terry Labonte |
2002 | 126.145 | Jimmie Johnson |
2002 | 127.389 | Ward Burton |
2001 | 124.902 | Jeff Gordon |
2001 | 124.613 | Mark Martin |
2000 | 125.780 | Jeff Burton |
2000 | 124.740 | Rusty Wallace |
1999 | 125.465 | Mike Skinner |
1999 | 126.499 | Jeff Gordon |
1998 | 125.377 | Rusty Wallace |
1998 | 125.558 | Jeff Gordon |
1997 | 124.723 | Bill Elliot |
1997 | N/A | Terry Labonte |
1996 | 122.744 | Mark Martin |
1996 | 123.728 | Terry Labonte |
1995 | 122.543 | Dale Earnhardt |
1995 | 124.757 | Jeff Gordon |
1994 | 124.052 | Ted Musgrave |
1994 | 123.474 | Ted Musgrave |
1993 | 122.006 | Bobby Labonte |
1993 | 123.164 | Ken Schrader |
1992 | 120.784 | Ernie Irvan |
1992 | 121.337 | Bill Elliot |
1991 | 120.590 | Rusty Wallace |
1991 | 120.428 | Davey Allison |
1990 | 119.872 | Ernie Irvan |
1990 | 119.617 | Ricky Rudd |
1989 | 121.136 | Bill Elliot |
1989 | 120.573 | Geoff Bodine |
1988 | 122.850 | Davey Allison |
1988 | 94.645 | Morgan Shepherd |
1987 | 94.052 | Alan Kulwicki |
1987 | 95.153 | Alan Kulwicki |
1986 | 93.966 | Harry Gant |
1986 | N/A | Geoff Bodine |
1985 | 94.535 | Geoff Bodine |
1985 | 95.218 | Darrell Waltrip |
1984 | 92.518 | Darrell Waltrip |
1984 | 93.817 | Darrell Waltrip |
1983 | 96.069 | Darrell Waltrip |
1983 | 93.439 | Ricky Rudd |
1982 | 93.435 | Bobby Allison |
1982 | 93.256 | Darrell Waltrip |
1981 | 93.435 | Mark Martin |
1981 | 92.821 | Morgan Shepherd |
1980 | 93.466 | Cale Yarborough |
1980 | 93.695 | Darrell Waltrip |