Silverstone
2024 | Lewis Hamilton |
2023 | Max Verstappen |
2022 | Carlos Sainz |
2021 | Lewis Hamilton |
2020 | Lewis Hamilton |
2019 | Lewis Hamilton |
2018 | Sebastian Vettel |
2017 | Lewis Hamilton |
2016 | Lewis Hamilton |
2015 | Lewis Hamilton |
2014 | Lewis Hamilton |
2013 | Nico Rosberg |
2012 | Mark Webber |
2011 | Fernando Alonso |
2010 | Mark Webber |
2009 | Sebastian Vettel |
2008 | Lewis Hamilton |
2007 | Kimi Raikkonen |
2006 | Fernando Alonso |
2005 | Juan Montoya |
2004 | Michael Schumacher |
2003 | Rubens Barrichello |
2002 | Michael Schumacher |
2001 | Mika Hakkinen |
2000 | David Coulthard |
1999 | David Coulthard |
1998 | Michael Schumacher |
1997 | Jacques Villeneuve |
1996 | Jacques Villeneuve |
1995 | Johnny Herbert |
1994 | Damon Hill |
1993 | Alain Prost |
1992 | Nigel Mansell |
1991 | Nigel Mansell |
1990 | Alain Prost |
1989 | Alain Prost |
1988 | Ayrton Senna |
1987 | Nigel Mansell |
1985 | Alain Prost |
1983 | Alain Prost |
1981 | John Watson |
1979 | Clay Regazzoni |
1977 | James Hunt |
1975 | Emerson Fittipaldi |
1973 | Peter Revson |
1971 | Jackie Stewart |
1969 | Jackie Stewart |
1967 | Jim Clark |
1965 | Jim Clark |
1963 | Jim Clark |
1960 | Jack Brabham |
1958 | Peter Collins |
1956 | Juan Fangio |
1954 | Jose F Gonzalez |
1953 | Alberto Ascari |
1952 | Alberto Ascari |
1951 | Jose F Gonzalez |
1950 | Nino Farina |
Team
2024 | Mercedes AMG Petronas F1 Team |
2023 | Oracle Red Bull Racing |
2022 | Scuderia Ferrari |
2021 | Mercedes AMG Petronas F1 Team |
2020 | Mercedes AMG Petronas F1 Team |
2019 | Mercedes AMG Petronas F1 Team |
2018 | Scuderia Ferrari |
2017 | Mercedes AMG Petronas F1 Team |
2016 | Mercedes AMG Petronas F1 Team |
2015 | Mercedes AMG Petronas F1 Team |
2014 | Mercedes AMG Petronas F1 Team |
2013 | Mercedes AMG Petronas F1 Team |
2012 | Red Bull Racing |
2011 | Scuderia Ferrari |
2010 | Red Bull Racing |
2009 | Red Bull Racing |
2008 | Vodafone McLaren Mercedes |
2007 | Scuderia Ferrari |
2006 | Mild Seven Renault F1 Team |
2005 | Team McLaren Mercedes |
2004 | Scuderia Ferrari Marlboro |
2003 | Scuderia Ferrari Marlboro |
2002 | Scuderia Ferrari Marlboro |
2001 | West McLaren Mercedes |
2000 | West McLaren Mercedes |
1999 | West McLaren Mercedes |
1998 | Scuderia Ferrari Marlboro |
1997 | Rothmans Williams Renault |
1996 | Rothmans Williams Renault |
1995 | Mild Seven Benetton Renault |
1994 | Rothmans Williams Renault |
1993 | Rothmans Williams Renault |
1992 | Canon Williams Team |
1991 | Canon Williams Team |
1990 | Scuderia Ferrari |
1989 | Honda Marlboro McLaren |
1988 | Honda Marlboro McLaren |
1987 | Canon Williams Honda Team |
1985 | Marlboro McLaren International |
1983 | Equipe Renault Elf |
1981 | Marlboro McLaren International |
1979 | Albilad-Saudia Racing Team |
1977 | Marlboro Team McLaren |
1975 | Marlboro Team McLaren |
1973 | Yardley Team McLaren |
1971 | Elf Team Tyrrell |
1969 | Matra International |
1967 | Team Lotus |
1965 | Team Lotus |
1963 | Team Lotus |
1960 | Cooper Car Company |
1958 | Scuderia Ferrari |
1956 | Scuderia Ferrari |
1954 | Scuderia Ferrari |
1953 | Scuderia Ferrari |
1952 | Scuderia Ferrari |
1951 | Scuderia Ferrari |
1950 | Alfa Romeo SpA |
Qualifying
2024 | 1:25.819 | George Russell |
2023 | 1:26.720 | Max Verstappen |
2022 | 1:40.983 | Carlos Sainz |
2021 | N/A | Max Verstappen |
2020 | 1:24.303 | Lewis Hamilton |
2019 | 1:25.093 | Valtteri Bottas |
2018 | 1:25.892 | Lewis Hamilton |
2017 | 1:26.600 | Lewis Hamilton |
2016 | 1:29.287 | Lewis Hamilton |
2015 | 1:32.248 | Lewis Hamilton |
2014 | 1:35.766 | Nico Rosberg |
2013 | 1:29.607 | Lewis Hamilton |
2012 | 1:51.746 | Fernando Alonso |
2011 | 1:30.399 | Mark Webber |
2010 | 1:29.615 | Sebastian Vettel |
2009 | 1:19.509 | Sebastian Vettel |
2008 | 1:21.049 | Heikki Kovalainen |
2007 | 1:19.997 | Lewis Hamilton |
2006 | 1:20.253 | Fernando Alonso |
2005 | 1:19.905 | Fernando Alonso |
2004 | 1:18.233 | Kimi Raikkonen |
2003 | 1:21.209 | Rubens Barrichello |
2002 | 1:18.998 | Juan Montoya |
2001 | 1:20.447 | Michael Schumacher |
2000 | 1:25.703 | Rubens Barrichello |
1999 | 1:24.904 | Mika Hakkinen |
1998 | 1:23.271 | Mika Hakkinen |
1997 | 1:21.598 | Jacques Villeneuve |
1996 | 1:26.875 | Damon Hill |
1995 | 1:28.124 | Damon Hill |
1994 | 1:24.960 | Damon Hill |
1993 | 1:19.006 | Alain Prost |
1992 | 1:18.965 | Nigel Mansell |
1991 | 1:20.939 | Nigel Mansell |
1990 | 1:07.428 | Nigel Mansell |
1989 | 1:09.099 | Ayrton Senna |
1988 | 1:10.133 | Gerhard Berger |
1987 | 1:07.110 | Nelson Piquet |
1985 | 1:05.591 | Keke Rosberg |
1983 | 1:09.462 | Rene Arnoux |
1981 | 1:11.000 | Rene Arnoux |
1979 | 1:11.88 | Alan Jones |
1977 | 1:18.49 | James Hunt |
1975 | 1:19.36 | Tom Pryce |
1973 | 1:16.3 | Ronnie Peterson |
1971 | 1:18.1 | Clay Regazzoni |
1969 | 1:20.8 | Jochen Rindt |
1967 | 1:25.3 | Jim Clark |
1965 | 1:30.8 | Jim Clark |
1963 | 1:34.4 | Jim Clark |
1960 | 1:34.6 | Jack Brabham |
1958 | 1:39.4 | Stirling Moss |
1956 | 1:41.0 | Stirling Moss |
1954 | 1:45.0 | Juan Fangio |
1953 | 1:48.0 | Alberto Ascari |
1952 | 1:50.0 | Nino Farina |
1951 | 1:43.4 | Jose F Gonzalez |
1950 | 1:50.8 | Nino Farina |