Fontana
2023 | Kyle Busch |
2022 | Kyle Larson |
2020 | Alex Bowman |
2019 | Kyle Busch |
2018 | Martin Truex Jnr |
2017 | Kyle Larson |
2016 | Jimmie Johnson |
2015 | Brad Keselowski |
2014 | Kyle Busch |
2013 | Kyle Busch |
2012 | Tony Stewart |
2011 | Kevin Harvick |
2010 | Tony Stewart |
2010 | Jimmie Johnson |
2009 | Jimmie Johnson |
2009 | Matt Kenseth |
2008 | Jimmie Johnson |
2008 | Carl Edwards |
2007 | Jimmie Johnson |
2007 | Matt Kenseth |
2006 | Kasey Kahne |
2006 | Matt Kenseth |
2005 | Kyle Busch |
2005 | Greg Biffle |
2004 | Elliot Sadler |
2004 | Jeff Gordon |
2003 | Kurt Busch |
2002 | Jimmie Johnson |
2001 | Rusty Wallace |
2000 | Jeremy Mayfield |
1999 | Jeff Gordon |
1998 | Mark Martin |
1997 | Jeff Gordon |
Team
2023 | Richard Childress Racing |
2022 | Hendrick Motorsports |
2020 | Hendrick Motorsports |
2019 | Joe Gibbs Racing |
2018 | Furniture Row Racing |
2017 | Chip Ganassi Racing |
2016 | Hendrick Motorsports |
2015 | Team Penske |
2014 | Joe Gibbs Racing |
2013 | Joe Gibbs Racing |
2012 | Stewart-Haas Racing |
2011 | Richard Childress Racing |
2010 | Stewart-Haas Racing |
2010 | Hendrick Motorsports |
2009 | Hendrick Motorsports |
2009 | Roush Fenway Racing |
2008 | Hendrick Motorsports |
2008 | Roush Fenway Racing |
2007 | Hendrick Motorsports |
2007 | Roush Fenway Racing |
2006 | Evernham Motorsports |
2006 | Roush Fenway Racing |
2005 | Hendrick Motorsports |
2005 | Roush Fenway Racing |
2004 | Robert Yates Racing |
2004 | Hendrick Motorsports |
2003 | Roush Racing |
2002 | Hendrick Motorsports |
2001 | Team Penske |
2000 | Team Penske |
1999 | Hendrick Motorsports |
1998 | Roush Racing |
1997 | Hendrick Motorsports |
Qualifying
2023 | N/A | Christopher Bell |
2022 | 174.647 | Austin Cindric |
2020 | 179.614 | Clint Bowyer |
2019 | 180.081 | Austin Dillon |
2018 | 186.567 | Martin Truex Jnr |
2017 | 187.047 | Kyle Larson |
2016 | 188.482 | Austin Dillon |
2015 | 185.142 | Kurt Busch |
2014 | 187.315 | Matt Kenseth |
2013 | 187.451 | Denny Hamlin |
2012 | 186.403 | Denny Hamlin |
2011 | 184.653 | Juan Montoya |
2010 | 185.285 | Jamie McMurray |
2010 | 183.744 | Jamie McMurray |
2009 | 183.870 | Denny Hamlin |
2009 | 183.439 | Brian Vickers |
2008 | 180.397 | Jimmie Johnson |
2008 | N/A | Jimmie Johnson |
2007 | 182.399 | Kurt Busch |
2007 | 185.735 | Jeff Gordon |
2006 | 184.540 | Kurt Busch |
2006 | 187.086 | Kurt Busch |
2005 | 185.061 | Carl Edwards |
2005 | 188.245 | Kyle Busch |
2004 | 187.417 | Brian Vickers |
2004 | 186.940 | Kasey Kahne |
2003 | 185.838 | Steve Park |
2002 | 187.432 | Ryan Newman |
2001 | 182.635 | Bobby Labonte |
2000 | 186.061 | Mike Skinner |
1999 | N/A | Jeff Burton |
1998 | 181.772 | Jeff Gordon |
1997 | 183.105 | Joe Nemechek |