Assen
2024 | Francesco Bagnaia |
2023 | Francesco Bagnaia |
2022 | Francesco Bagnaia |
2021 | Fabio Quartararo |
2019 | Maverick Vinales |
2018 | Marc Marquez |
2017 | Valentino Rossi |
2016 | Jack Miller |
2015 | Valentino Rossi |
2014 | Marc Marquez |
2013 | Valentino Rossi |
2012 | Casey Stoner |
2011 | Ben Spies |
2010 | Jorge Lorenzo |
2009 | Valentino Rossi |
2008 | Casey Stoner |
2007 | Valentino Rossi |
2006 | Nicky Hayden |
2005 | Valentino Rossi |
2004 | Valentino Rossi |
2003 | Sete Gibernau |
2002 | Valentino Rossi |
2001 | Max Biaggi |
2000 | Alexander Barros |
1999 | Tadayuki Okada |
1998 | Michael Doohan |
1997 | Michael Doohan |
1996 | Michael Doohan |
1995 | Michael Doohan |
1994 | Michael Doohan |
1993 | Kevin Schwantz |
1992 | Alex Criville |
1991 | Kevin Schwantz |
1990 | Kevin Schwantz |
1989 | Wayne Rainey |
1988 | Wayne Gardner |
1987 | Eddie Lawson |
1986 | Wayne Gardner |
1985 | Randy Mamola |
1984 | Randy Mamola |
1983 | Kenny Roberts |
1982 | Franco Uncini |
1981 | Marco Lucchinelli |
1980 | Jack Middelburg |
1979 | Virginio Ferrari |
1978 | Johnny Cecotto |
1977 | Wil Hartog |
1976 | Barry Sheene |
1975 | Barry Sheene |
1974 | Giacomo Agostini |
1973 | Phil Read |
1972 | Giacomo Agostini |
1971 | Giacomo Agostini |
1970 | Giacomo Agostini |
1969 | Giacomo Agostini |
1968 | Giacomo Agostini |
1967 | Mike Hailwood |
1966 | Jim Redman |
1965 | Mike Hailwood |
1964 | Mike Hailwood |
1963 | John Hartle |
1962 | Mike Hailwood |
1961 | Gary Hocking |
1960 | Remo Venturi |
1959 | John Surtees |
1958 | John Surtees |
1957 | John Surtees |
1956 | John Surtees |
1955 | Geoff Duke |
1954 | Geoff Duke |
1953 | Geoff Duke |
1952 | Umberto Masetti |
1951 | Geoff Duke |
1950 | Umberto Masetti |
1949 | Nello Pagani |
Team
2024 | Ducati Lenovo Team |
2023 | Ducati Lenovo Team |
2022 | Ducati Lenovo Team |
2021 | Monster Energy Yamaha MotoGP |
2019 | Monster Energy Yamaha MotoGP |
2018 | Repsol Honda Team |
2017 | Movistar Yamaha MotoGP |
2016 | Estrella Galicia 0,0 Marc VDS |
2015 | Movistar Yamaha MotoGP |
2014 | Repsol Honda Team |
2013 | Yamaha Factory Racing |
2012 | Repsol Honda Team |
2011 | Yamaha Factory Racing |
2010 | Fiat Yamaha Team |
2009 | Fiat Yamaha Team |
2008 | Ducati Marlboro Team |
2007 | Fiat Yamaha Team |
2006 | Repsol Honda Team |
2005 | Gauloises Yamaha Team |
2004 | Gauloises Fortuna Yamaha |
2003 | Telefonica Movistar Honda |
2002 | Repsol Honda Team |
2001 | Marlboro Yamaha Team |
2000 | Emerson Honda Pons |
1999 | Repsol Honda Team |
1998 | Repsol Honda Team |
1997 | Repsol Honda Team |
1996 | Repsol Honda Team |
1995 | Repsol Honda Team |
1994 | Honda Racing Corporation |
1993 | Team Lucky Strike Suzuki |
1992 | Campsa Honda Pons |
1991 | Team Lucky Strike Suzuki |
1990 | Team Lucky Strike Suzuki |
1989 | Lucky Strike Team Roberts |
1988 | Rothmans Honda Team |
1987 | Marlboro Yamaha Team Agostini |
1986 | Rothmans Honda Team |
1985 | Rothmans Honda Team |
1984 | RM Promotions Honda Team |
1983 | Marlboro Yamaha Team |
1982 | Team Gallina Suzuki |
1981 | Team Gallina Suzuki |
1980 | |
1979 | Team Gallina Suzuki |
1978 | |
1977 | |
1976 | Heron Suzuki Factory Team |
1975 | Heron Suzuki Factory Team |
1974 | |
1973 | |
1972 | |
1971 | |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 | |
1960 | |
1959 | |
1958 | |
1957 | |
1956 | |
1955 | |
1954 | |
1953 | |
1952 | |
1951 | |
1950 | |
1949 |
Qualifying
2023 | 1:30.540 | Francesco Bagnaia |
2023 | 1:31.472 | Marco Bezzecchi |
2022 | 1:31.504 | Francesco Bagnaia |
2021 | 1:31.814 | Maverick Vinales |
2019 | 1:32.017 | Fabio Quartararo |
2018 | 1:32.791 | Marc Marquez |
2017 | 1:46.141 | Johann Zarco |
2016 | 1:45.246 | Andrea Dovizioso |
2015 | 1:32.627 | Valentino Rossi |
2014 | 1:38.789 | Aleix Espargaro |
2013 | 1:34.398 | Cal Crutchlow |
2012 | 1:33.713 | Casey Stoner |
2011 | 1:34.718 | Marco Simoncelli |
2010 | 1:34.515 | Jorge Lorenzo |
2009 | 1:36.025 | Valentino Rossi |
2008 | 1:35.520 | Casey Stoner |
2007 | 1:48.555 | Chris Vermeulen |
2006 | 1:36.411 | John Hopkins |
2005 | 1:58.936 | Valentino Rossi |
2004 | 1:58.758 | Valentino Rossi |
2003 | 1:59.770 | Loris Capirossi |
2002 | 2:01.691 | Valentino Rossi |
2001 | 2:00.743 | Loris Capirossi |
2000 | 2:02.058 | Loris Capirossi |
1999 | 2:01.564 | Tadayuki Okada |
1998 | 2:02.092 | Michael Doohan |
1997 | 2:02.512 | Michael Doohan |
1996 | 2:02.262 | Alex Criville |
1995 | 2:03.151 | Alex Criville |
1994 | 2:03.035 | Michael Doohan |
1993 | 2:03.267 | Michael Doohan |
1992 | 2:03.675 | Eddie Lawson |
1991 | 2:03.437 | Kevin Schwantz |
1990 | 2:03.237 | Kevin Schwantz |
1989 | 2:09.850 | Kevin Schwantz |
1988 | * | Christian Sarron |
1987 | 2:12.33 | Wayne Gardner |
1986 | 2:12.70 | Eddie Lawson |
1985 | 2:13.91 | Freddie Spencer |
1984 | 2:15.94 | Eddie Lawson |
1983 | 2:48.52 | Kenny Roberts |
1982 | 2:49.87 | Kenny Roberts |
1981 | 2:51.4 | Marco Lucchinelli |
1980 | 2:55.8 | Jack Middelburg |
1979 | 2:55.9 | Kenny Roberts |
1978 | 3:01.9 | Johnny Cecotto |
1977 | 2:57.4 | Barry Sheene |
1976 | 2:57.9 | Barry Sheene |
1975 | 2:58.4 | Barry Sheene |
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | ||
1954 | ||
1953 | ||
1952 | ||
1951 | ||
1950 | ||
1949 |