Albert Park
2024 | William Brown |
2023 | Brodie Kostecki |
2022 | Shane van Gisbergen |
2019 | Chaz Mostert |
2018 | Jamie Whincup |
2017 | Fabian Coulthard |
2016 | Shane van Gisbergen |
2015 | Mark Winterbottom |
2014 | Scott McLaughlin |
2013 | Fabian Coulthard |
2012 | Mark Winterbottom |
2011 | Jamie Whincup |
2010 | Garth Tander |
2009 | Craig Lowndes |
2008 | Garth Tander |
2006 | Steven Richards |
2005 | Mark Skaife |
2004 | Jason Bright |
2003 | Russell Ingall |
2002 | Craig Lowndes |
2001 | Paul Radisch |
2000 | Mark Skaife |
1999 | Craig Lowndes |
1998 | Russell Ingall |
1997 | Russell Ingall |
1996 | Peter Brock |
Team
2024 | Triple Eight Race Engineering |
2023 | Coca-Cola Racing by Erebus |
2022 | Triple Eight Race Engineering |
2019 | Tickford Racing |
2018 | Triple Eight Race Engineering |
2017 | DJR Team Penske |
2016 | Triple Eight Race Engineering |
2015 | Prodrive Racing Australia |
2014 | Volvo Polestar Racing |
2013 | Brad Jones Racing |
2012 | Ford Performance Racing |
2011 | Triple Eight Race Engineering |
2010 | Toll Holden Racing Team |
2009 | Triple Eight Race Engineering |
2008 | Holden Racing Team |
2006 | Perkins Engineering |
2005 | Holden Racing Team |
2004 | Paul Weel Racing |
2003 | Stone Brothers Racing |
2002 | Gibson Motorsport |
2001 | Dick Johnson Racing |
2000 | Holden Racing Team |
1999 | Holden Racing Team |
1998 | Castrol Perkins Motorsport |
1997 | Perkins Engineering |
1996 | Holden Racing Team |
Qualifying
2024 | 1:46.322 | Chaz Mostert |
2023 | 1:47.254 | Shane van Gisbergen |
2022 | 1:44.941 | Will Davison |
2019 | 1:53.828 | Scott McLaughlin |
2018 | 1:54.601 | Scott McLaughlin |
2017 | 1:54.397 | Fabian Coulthard |
2016 | 1:56.563 | Jamie Whincup |
2015 | 1:56.051 | Mark Winterbottom |
2014 | 1:55.831 | Michael Caruso |
2013 | 1:55.668 | Fabian Coulthard |
2012 | 1:55.080 | Jamie Whincup |
2011 | 1:57.189 | Shane van Gisbergen |
2010 | 1:57.930 | Jamie Whincup |
2009 | 1:57.572 | Craig Lowndes |
2008 | 1:58.508 | Mark Skaife |
2006 | 1:57.650 | Todd Kelly |
2005 | 1:57.748 | Todd Kelly |
2004 | 1:58.977 | Greg Murphy |
2003 | 1:59.082 | Mark Skaife |
2002 | 1:58.671 | Jason Bright |
2001 | ||
2000 | ||
1999 | ||
1998 | ||
1997 | ||
1996 |