Daytona 500
2024 | William Byron |
2023 | Ricky Stenhouse Jnr |
2022 | Austin Cindric |
2021 | Michael McDowell |
2020 | Denny Hamlin |
2019 | Denny Hamlin |
2018 | Austin Dillon |
2017 | Kurt Busch |
2016 | Denny Hamlin |
2015 | Joey Logano |
2014 | Dale Earnhardt Jnr |
2013 | Jimmie Johnson |
2012 | Matt Kenseth |
2011 | Trevor Bayne |
2010 | Jamie McMurray |
2009 | Matt Kenseth |
2008 | Ryan Newman |
2007 | Kevin Harvick |
2006 | Jimmie Johnson |
2005 | Jeff Gordon |
2004 | Dale Earnhardt Jnr |
2003 | Michael Waltrip |
2002 | Ward Burton |
2001 | Michael Waltrip |
2000 | Dale Jarrett |
1999 | Jeff Gordon |
1998 | Dale Earnhardt |
1997 | Jeff Gordon |
1996 | Dale Jarrett |
1995 | Sterling Marlin |
1994 | Sterling Marlin |
1993 | Dale Jarrett |
1992 | Davey Allison |
1991 | Ernie Irvan |
1990 | Derrike Cope |
1989 | Darrell Waltrip |
1988 | Bobby Allison |
1987 | Bill Elliot |
1986 | Geoffrey Bodine |
1985 | Bill Elliot |
1984 | Cale Yarborough |
1983 | Cale Yarborough |
1982 | Bobby Allison |
1981 | Richard Petty |
1980 | Buddy Baker |
1979 | Richard Petty |
1978 | Bobby Allison |
1977 | Cale Yarborough |
1976 | David Pearson |
1975 | Benny Parsons |
1974 | Richard Petty |
1973 | Richard Petty |
1972 | AJ Foyt |
1971 | Richard Petty |
1970 | Pete Hamilton |
1969 | Lee Roy Yarbrough |
1968 | Cale Yarborough |
1967 | Mario Andretti |
1966 | Richard Petty |
1965 | Fred Lorenzen |
1964 | Richard Petty |
1963 | Tiny Lund |
1962 | Fireball Roberts |
1961 | Marvin Panch |
1960 | Junior Johnson |
1959 | Lee Petty |
Team
2024 | Hendrick Motorsports |
2023 | JTG Daugherty Racing |
2022 | Team Penske |
2021 | Front Row Motorsports |
2020 | Joe Gibbs Racing |
2019 | Joe Gibbs Racing |
2018 | Richard Childress Racing |
2017 | Stewart Haas Racing |
2016 | Joe Gibbs Racing |
2015 | Penske Racing |
2014 | Hendrick Motorsports |
2013 | Hendrick Motorsports |
2012 | Roush Fenway Racing |
2011 | Wood Brothers Racing |
2010 | Earnhardt Ganassi Racing |
2009 | Roush Fenway Racing |
2008 | Penske Racing |
2007 | Richard Childress Racing |
2006 | Hendrick Motorsports |
2005 | Hendrick Motorsports |
2004 | Dale Earnhardt Incorporated |
2003 | Dale Earnhardt Incorporated |
2002 | Bill Davis Racing |
2001 | Dale Earnhardt Incorporated |
2000 | Robert Yates Racing |
1999 | Hendrick Motorsports |
1998 | Richard Childress Racing |
1997 | Hendrick Motorsports |
1996 | Robert Yates Racing |
1995 | Morgan-McClure Motorsports |
1994 | Morgan-McClure Motorsports |
1993 | Joe Gibbs Racing |
1992 | Robert Yates Racing |
1991 | Morgan-McClure Motorsports |
1990 | Whitcomb Racing |
1989 | Hendrick Motorsports |
1988 | Stavola Brothers Racing |
1987 | Melling Racing |
1986 | Hendrick Motorsports |
1985 | Melling Racing |
1984 | Ranier-Lundy |
1983 | Ranier-Lundy |
1982 | di Gard Motorsports |
1981 | Petty Enterprises |
1980 | Ranier-Lundy |
1979 | Petty Enterprises |
1978 | Bud Moore Engineering |
1977 | Junior Johnson & Associates |
1976 | Wood Brothers Racing |
1975 | LG de Witt |
1974 | Petty Enterprises |
1973 | Petty Enterprises |
1972 | Wood Brothers Racing |
1971 | Petty Enterprises |
1970 | Petty Enterprises |
1969 | Junior Johnson & Associates |
1968 | Wood Brothers Racing |
1967 | Holman-Moody |
1966 | Petty Enterprises |
1965 | Holman-Moody |
1964 | Petty Enterprises |
1963 | Wood Brothers Racing |
1962 | Jim Stephens |
1961 | Smokey Yunick |
1960 | John Masoni |
1959 | Petty Enterprises |
Qualifying
2024 | 181.947 | Joey Logano |
2023 | 181.686 | Alex Bowman |
2022 | 181.159 | Kyle Larson |
2021 | 191.261 | Alex Bowman |
2020 | 194.582 | Ricky Stenhouse Jnr |
2019 | 194.305 | William Byron |
2018 | 195.644 | Alex Bowman |
2017 | 192.872 | Chase Elliot |
2016 | 196.314 | Chase Elliot |
2015 | 201.293 | Jeff Gordon |
2014 | 196.019 | Austin Dillon |
2013 | 196.434 | Danica Patrick |
2012 | 194.738 | Carl Edwards |
2011 | 186.089 | Dale Earnhardt Jnr |
2010 | 191.188 | Mark Martin |
2009 | 188.001 | Martin Truex Jnr |
2008 | 187.075 | Jimmie Johnson |
2007 | 186.320 | David Gililand |
2006 | 189.151 | Jeff Burton |
2005 | 188.312 | Dale Jarrett |
2004 | 188.387 | Greg Biffle |
2003 | 186.606 | Jeff Green |
2002 | 185.831 | Jimmie Johnson |
2001 | 183.565 | Bill Elliot |
2000 | 191.091 | Dale Jarrett |
1999 | 195.067 | Jeff Gordon |
1998 | 192.415 | Bobby Labonte |
1997 | 189.813 | Mike Skinner |
1996 | 189.510 | Dale Earnhardt |
1995 | 196.498 | Dale Jarrett |
1994 | 190.158 | Loy Allen Jnr |
1993 | 189.426 | Kyle Petty |
1992 | 192.213 | Sterling Marlin |
1991 | 195.955 | Davey Allison |
1990 | 196.515 | Ken Schrader |
1989 | 196.996 | Ken Schrader |
1988 | 193.823 | Ken Schrader |
1987 | 210.364 | Bill Elliot |
1986 | 205.039 | Bill Elliot |
1985 | 205.114 | Bill Elliot |
1984 | 201.848 | Cale Yarborough |
1983 | 198.864 | Ricky Rudd |
1982 | 196.317 | Benny Parsons |
1981 | 194.624 | Bobby Allison |
1980 | 194.099 | Buddy Baker |
1979 | 196.049 | Buddy Baker |
1978 | 187.536 | Cale Yarborough |
1977 | 188.048 | Donnie Allison |
1976 | 183.456 | Ramo Stott |
1975 | 185.827 | Donnie Allison |
1974 | 185.017 | David Pearson |
1973 | 185.662 | Buddy Baker |
1972 | 186.632 | Bobby Isaac |
1971 | 182.744 | AJ Foyt |
1970 | 194.015 | Cale Yarborough |
1969 | 188.901 | Buddy Baker |
1968 | 189.222 | Cale Yarborough |
1967 | 180.831 | Curtis Turner |
1966 | 175.165 | Richard Petty |
1965 | 171.151 | Darel Dieringer |
1964 | 174.910 | Paul Goldsmith |
1963 | 160.943 | Fireball Roberts |
1962 | 156.999 | Fireball Roberts |
1961 | 155.709 | Fireball Roberts |
1960 | 149.892 | Cotton Owens |
1959 | 140.121 | Bob Welborn |